Cassiopeia
The Seated Queen
| Position (J2000): | 01h00m36s +62°12'00" |
| Latin Name: | Cassiopeia (CASS-ee-uh-PEE-uh) |
| Genitive Name: | Cassiopeiae (CASS-ee-uh-PEE-ye) |
| Abbreviation: | Cas |
| Chart/Atlas: | View IAU Chart |
Cassiopeia is known as the Celestial W when below the pole and the Celestia M when above it.
Cassiopeia is bound to her chair and forever circles the pole with her head downward. A fitting punishment by the Nereids (Sea Nymphys) for her boast of being more beautiful than all the Nereids.
Cassiopeia was the wife of Cepheus and mother of Andromeda.
The mother of Andromeda and mother in law of Perseus. She was supposed to be very vain and was made to hang upside down over the North Pole because of it.

Double Stars (18)
| ID | RA | DE | Mag1 | Mag2 | Sep(") | PA | Obs |
|---|---|---|---|---|---|---|---|
| STTA 28 | --- | --- | --- | --- | --- | --- | 1 |
| STTA 254 | 00h01m16s | +60°21'19" | 7.4 | 9.6 | 155.0 | 325.0 | 2 |
| STF 3053 | 00h02m36s | +66°05'56" | 6.0 | 7.2 | 15.0 | 70.0 | 2 |
| STF 3062 | 00h06m16s | +58°26'12" | 6.4 | 7.3 | 1.5 | 342.0 | 1 |
| STF 30 | 00h27m12s | +49°59'00" | --- | --- | --- | --- | 1 |
| Schedar | 00h40m30s | +56°32'14" | 2.4 | 14.0 | 19.8 | 275.0 | 2 |
| Achird | 00h49m05s | +57°49'00" | 3.5 | 7.4 | 12.9 | 319.0 | 2 |
| Phi Cassiopeiae | 01h20m05s | +58°13'54" | 5.1 | 12.3 | 48.4 | 209.0 | 2 |
| Psi Cassiopeiae | 01h25m56s | +68°07'48" | 4.7 | 14.0 | 2.4 | 38.0 | 2 |
| STF 131 | 01h33m14s | +60°41'11" | 7.3 | 9.9 | 13.8 | 143.0 | 1 |
| STT 33 | 01h37m24s | +58°38'00" | 7.3 | 9.0 | 26.7 | 77.0 | 2 |
| STF 163 | 01h51m17s | +64°51'17" | 6.8 | 9.1 | 33.9 | 36.0 | 2 |
| STF 191 | 02h03m10s | +73°51'02" | 6.2 | 9.1 | 5.1 | 195.0 | 2 |
| STT 26 | 02h19m42s | +60°02'00" | --- | --- | --- | --- | 2 |
| STTA 26 | 02h19m44s | +60°01'47" | 7.0 | 7.3 | 63.2 | 202.0 | 1 |
| Iota Cassiopeiae | 02h29m04s | +67°24'09" | 4.6 | 6.9 | 2.9 | 230.0 | 2 |
| 6 Cassiopeiae | 23h48m48s | +62°13'00" | --- | --- | --- | --- | 1 |
| Sigma Cassiopeiae | 23h59m00s | +55°45'17" | 5.0 | 7.2 | 3.2 | 327.0 | 3 |
Variable Stars (3)
| ID | RA | DE | Max | Min | Period | Var Type | Obs |
|---|---|---|---|---|---|---|---|
| WZ Cassiopeiae | 00h01m16s | +60°21'19" | 6.9 | 11.0 | 186.0 | SRB | - |
| ST Cassiopeiae | 00h17m32s | +50°17'14" | 11.6 | 12.4 | 0.0 | SR | - |
| W Cassiopeiae | 00h54m54s | +58°33'49" | 7.8 | 12.5 | 405.6 | M | - |
Deep Sky (84)
| ID | RA | DE | Type | Mag | Size | Class | Obs |
|---|---|---|---|---|---|---|---|
| Berkeley 58 | 00h00m13s | +60°56'43" | OC | 9.7 | 8' | IV 2 p | 2 |
| Stock 18 | 00h01m37s | +64°37'30" | OC | --- | 6' | IV 2 p | 1 |
| Berkeley 104 | 00h03m29s | +63°35'25" | OC | 14.0 | 4' | IV 2 p | 1 |
| Stock 19 | 00h04m41s | +56°05'00" | OC | --- | 4' | II 2 p | - |
| Czernik 1 | 00h07m38s | +61°28'30" | OC | --- | 4' | IV 2 m | - |
| Berkeley 1 | 00h09m44s | +60°28'30" | OC | --- | 5' | III 1 p | 1 |
| King 13 | 00h10m06s | +61°10'00" | OC | --- | 5' | II 2 m | - |
| Berkeley 60 | 00h17m54s | +60°58'00" | OC | --- | 4' | III 1 p | - |
| Mayer 1 | 00h21m54s | +61°45'00" | OC | --- | 7' | IV 2 p n | - |
| King 1 | 00h22m00s | +64°23'00" | OC | --- | 9' | II 2 r | - |
| Stock 20 | 00h25m15s | +62°37'00" | OC | --- | 4' | II 2 p | - |
| Berkeley 2 | 00h25m15s | +60°23'14" | OC | --- | 4' | I 1 m | 1 |
| NGC 103 | 00h25m17s | +61°19'19" | OC | 9.8 | 5' | II 1 m | 2 |
| NGC 110 | 00h27m25s | +71°23'30" | OC | --- | 20' | IV 1 p | 2 |
| NGC 129 | 00h29m54s | +60°12'35" | OC | 6.5 | 21' | III 2 m | 4 |
| Stock 21 | 00h30m25s | +57°55'25" | OC | --- | 4' | IV 2 p | - |
| King 14 | 00h31m12s | +63°22'00" | OC | 8.5 | 6' | III 1 p | 1 |
| NGC 133 | 00h31m17s | +63°21'10" | OC | 8.5 | 7' | IV 1 p | 2 |
| NGC 136 | 00h31m30s | +61°31'00" | OC | 11.3 | 1'.2 | II 1 p | 2 |
| King 15 | 00h32m54s | +61°52'00" | OC | --- | 3' | IV 2 p | - |
| NGC 146 | 00h33m04s | +63°18'33" | OC | 9.1 | 6' | II 2 p | 2 |
| NGC 147 | 00h33m12s | +48°30'31" | Glx | 9.6 | 13'.2 x 7'.8 | E5 Pec | 2 |
| NGC 185 | 00h38m58s | +48°20'27" | Glx | 9.2 | 11' x 9'.8 | E3 Pec | 2 |
| NGC 189 | 00h39m36s | +61°05'40" | OC | 8.8 | 3'.7 | III 1 p | 2 |
| Berkeley 3 | 00h39m42s | +61°57'00" | OC | 8.8 | 5' | IV 2 p | - |
| NGC 225 | 00h43m32s | +61°47'25" | OC | 7.0 | 12' | III 1 p n | 2 |
| King 16 | 00h43m42s | +64°11'00" | OC | 10.3 | 5' | I 2 m | - |
| Czernik 2 | 00h43m42s | +60°09'00" | OC | --- | 10' | IV 2 m | - |
| Berkeley 4 | 00h45m11s | +64°23'28" | OC | 10.5 | 5' | I 2 p | - |
| Berkeley 61 | 00h48m30s | +67°14'00" | OC | --- | 4' | II 1p | - |
| King 2 | 00h51m00s | +58°11'00" | OC | --- | 5' | II 2 m | - |
| NGC 278 | 00h52m05s | +47°33'02" | Glx | 10.9 | 2'.2 x 2'.1 | SAB(rs)b | 2 |
| NGC 281 | 00h52m59s | +56°37'19" | NbOC | 7.4 | 25' x 30' | 3:2:3 | 2 |
| IC 1590 | 00h53m06s | +56°35'00" | OC | 7.4 | 29' | --- | 2 |
| Berkeley 62 | 01h01m00s | +63°57'00" | OC | 9.3 | 10' | III 2 p | 1 |
| Czernik 3 | 01h04m06s | +62°48'00" | OC | 9.9 | 3' | III 2 p | - |
| NGC 366 | 01h06m26s | +62°13'44" | OC | 12.0 | 3' | II 3 m | 1 |
| NGC 381 | 01h08m15s | +61°35'00" | OC | 9.3 | 6' | III 1 m | 2 |
| Stock 3 | 01h12m18s | +62°20'00" | OC | --- | 5' | IV 1 p | - |
| NGC 433 | 01h15m09s | +60°07'33" | OC | 9.0 | 2'.5 | III 2 p | 1 |
| NGC 436 | 01h15m58s | +58°49'02" | OC | 8.8 | 5' | I 2 m | 2 |
| NGC 457 | 01h19m33s | +58°17'27" | OC | 6.4 | 13' | II 3 r | 5 |
| NGC 559 | 01h29m29s | +63°18'30" | OC | 9.5 | 4'.4 | I 1 m | 2 |
| M 103 | 01h33m22s | +60°39'29" | OC | 7.4 | 6' | II 2 m | 10 |
| Czernik 4 | 01h35m36s | +61°28'35" | OC | --- | 4' | IV 2 p | - |
| Trumpler 1 | 01h35m42s | +61°17'00" | OC | 8.1 | 4'.5 | II 2 p | 2 |
| NGC 609 | 01h36m24s | +64°32'12" | OC | 11.0 | 3' | II 3 r | 1 |
| NGC 637 | 01h43m03s | +64°02'12" | OC | 8.2 | 3'.5 | I 2 m | 2 |
| NGC 657 | 01h43m21s | +55°50'11" | OC | --- | 3' x 4' | --- | 1 |
| NGC 654 | 01h43m59s | +61°52'58" | OC | 6.5 | 5' | II 2 r | 2 |
| NGC 659 | 01h44m23s | +60°40'09" | OC | 7.9 | 5' | I 2 m | 2 |
| NGC 663 | 01h46m16s | +61°13'06" | OC | 7.1 | 16' | II 3 r | 4 |
| Collinder 463 | 01h48m24s | +71°57'00" | OC | 5.7 | 36' | III 2 m | 2 |
| IC 166 | 01h52m30s | +61°50'00" | OC | 11.7 | 4'.5 | II 1 r | 1 |
| IC 1747 | 01h57m36s | +63°19'20" | PN | 12.1 | 13" x 13" | 3b | 1 |
| NGC 743 | 01h58m31s | +60°09'59" | OC | --- | 5' | IV 1 p | 1 |
| Stock 5 | 02h04m30s | +64°26'00" | OC | 7.0 | 24 | IV 2 p | 1 |
| Stock 2 | 02h14m43s | +59°29'06" | OC | 4.4 | 60' | III 1 m | 3 |
| NGC 886 | 02h23m12s | +63°46'44" | OC | --- | 20' | III 2 p | 1 |
| Stock 6 | 02h23m42s | +63°52'00" | OC | 10.0 | 14' | III 2 p | - |
| NGC 896 | 02h25m28s | +62°01'10" | NbDF | 8.0 | 27' x 13' | Emission | 1 |
| Markarian 6 | 02h29m36s | +60°39'00" | OC | 7.1 | 4'.5 | IV 2 p | 3 |
| Melotte 15 | 02h32m42s | +61°27'00" | OC | 6.5 | 21' | III 3 p n | 3 |
| IC 1805 | 02h32m42s | +61°27'00" | NbOC | 6.5 | 21' | II 3 m n | 1 |
| NGC 1027 | 02h42m35s | +61°35'40" | OC | 6.7 | 20' | II 3 m n | 3 |
| IC 1848 | 02h51m12s | +60°26'00" | NbOC | 6.5 | 12' | I 3 p n | 1 |
| Collinder 33 | 02h59m18s | +60°24'00" | OC | 5.9 | 40' | II 3 m n | - |
| Collinder 34 | 03h00m54s | +60°25'00" | OC | 6.8 | 25 | I 3 p | - |
| IC 289 | 03h10m19s | +61°19'01" | PN | 13.3 | 42" x 28" | 4(2) | 1 |
| Trumpler 3 | 03h11m48s | +63°15'00" | OC | 7.0 | 23' | III 3 p | 3 |
| NGC 1343 | 03h37m50s | +72°34'15" | Glx | 12.9 | 2'.6 x 1'.6 | S(B)bp | 1 |
| Herbig-Haro 170 | 23h17m26s | +60°50'43" | NbRF | 12.5 | 1'.0 x 0'.5 | --- | - |
| NGC 7635 | 23h20m42s | +61°12'00" | NbEM | 6.9 | 15' x 8' | 3:3:3 | 2 |
| M 52 | 23h24m12s | +61°35'00" | OC | 6.9 | 12' | II 2 r | 6 |
| Hubble 12 | 23h26m15s | +58°10'54" | PN | 13.8 | 10" | 1 | - |
| Stock 11 | 23h32m54s | +55°29'00" | OC | --- | 10' | IV 2 p | - |
| Stock 12 | 23h36m20s | +52°32'36" | OC | --- | 35' | IV 2 p | - |
| Stock 17 | 23h43m47s | +62°09'37" | OC | --- | 1' | I 3 p | - |
| King 21 | 23h49m54s | +62°42'00" | OC | 9.6 | 4' | --- | - |
| King 12 | 23h53m00s | +61°57'00" | OC | 9.0 | 3' | --- | - |
| Harvard 21 | 23h54m06s | +61°46'00" | OC | 9.0 | 4' | IV 2 p | - |
| NGC 7788 | 23h56m46s | +61°23'59" | OC | 9.0 | 9' | I 2 p | 2 |
| NGC 7789 | 23h57m00s | +56°44'00" | OC | 6.7 | 16' | II 2 r | 3 |
| NGC 7790 | 23h58m24s | +61°13'00" | OC | 8.5 | 17' | II 2 m | 3 |


















