Auriga
The Charioteer
| Position (J2000): | 06h00m00s +41°43'48" |
| Latin Name: | Auriga (aw-RYE-guh) |
| Genitive Name: | Aurigae (aw-RYE-ghee) |
| Abbreviation: | Aur |
| Chart/Atlas: | View IAU Chart |
Auriga is believed to have originated with the Babylonians. Auriga may once have had a chariot, but he is most commonly found holding a Goat and two kids. In his other hand are reins to the missing Chariot. Nothing else is much known about Auriga while surprisingly almost every culture includes him. No cultures agree as to who Auriga was.
The Greeks and the Babylonians depict him as the lame son of Vulcan and Minvera, Erichthonius, who is said to have invented the four horse chariot.
Honors Erechthonius, King of Athens, who invented the four horse chariot.

Double Stars (5)
| ID | RA | DE | Mag1 | Mag2 | Sep(") | PA | Obs |
|---|---|---|---|---|---|---|---|
| STF 644 | 05h10m19s | +37°18'06" | 7.0 | 6.8 | 1.6 | 222.0 | 1 |
| 14 Aurigae | 05h15m24s | +32°41'15" | 5.0 | 11.1 | 9.8 | 9.0 | 2 |
| Capella | 05h16m41s | +45°59'53" | 0.1 | 17.1 | 46.6 | 23.0 | 1 |
| STF 737 | 05h36m23s | +34°08'02" | 9.1 | 9.4 | 11.0 | 305.0 | 1 |
| Theta Aurigae | 05h59m43s | +37°12'46" | 2.7 | 7.2 | 3.8 | 308.0 | 2 |
Variable Stars (1)
| ID | RA | DE | Max | Min | Period | Var Type | Obs |
|---|---|---|---|---|---|---|---|
| UU Aurigae | 06h36m33s | +38°26'44" | 7.8 | 10.0 | 234.0 | SRB | 1 |
Deep Sky (30)
| ID | RA | DE | Type | Mag | Size | Class | Obs |
|---|---|---|---|---|---|---|---|
| NGC 1664 | 04h51m08s | +43°40'28" | OC | 7.6 | 18' | III 1 p | 2 |
| NGC 1724 | 05h03m33s | +49°29'30" | OC | --- | 2' | --- | - |
| NGC 1778 | 05h08m06s | +37°01'22" | OC | 7.7 | 6' | III 2 p | 1 |
| King 17 | 05h08m24s | -39°05'00" | OC | 14.0 | 5' | II 2 m | - |
| NGC 1798 | 05h11m40s | +47°41'20" | OC | --- | 5' | I 1 m | 2 |
| IC 405 | 05h16m12s | +34°16'00" | NbDF | 10.0 | 50' x 30' | 3:2:3 | 1 |
| NGC 1857 | 05h20m05s | +39°20'37" | OC | 7.0 | 5' | I 3 m | 2 |
| Collinder 62 | 05h22m30s | +41°00'00" | OC | 4.2 | 28' | IV 3 p | - |
| IC 410 | 05h22m45s | +33°25'13" | NbOC | --- | 11' | II 3 r n | 1 |
| NGC 1893 | 05h22m48s | +33°25'00" | OC | 7.5 | 11' | II 3 r n | 2 |
| Berkeley 70 | 05h25m48s | +41°56'48" | OC | 15.0 | 7' | III 1 m | - |
| NGC 1883 | 05h25m54s | +46°29'25" | OC | 12.0 | 2'.5 | II 1 m | 1 |
| NGC 1907 | 05h28m05s | +35°19'32" | OC | 8.2 | 6' | I 1 m n | 5 |
| IC 417 | 05h28m06s | +34°26'00" | NbEM | --- | 13' x 10' | --- | - |
| Stock 8 | 05h28m07s | +34°25'24" | OC | --- | 5' | I 2 p n | - |
| M 38 | 05h28m43s | +35°51'18" | OC | 6.4 | 21' | II 2 r | 9 |
| NGC 1931 | 05h31m26s | +34°14'42" | NbOC | 10.1 | 1' | I 3 p n | 1 |
| M 36 | 05h36m18s | +34°08'27" | OC | 6.0 | 12' | I 3 r | 7 |
| NGC 1985 | 05h37m48s | +31°59'20" | NbDF | 12.7 | 70" | 5 | - |
| Stock 10 | 05h39m00s | +37°56'00" | OC | 8.9 | 25' | IV 2 p | - |
| Barnard 34 | 05h43m50s | +32°42'16" | NbDRK | --- | 20' | 4 | - |
| NGC 2013 | 05h44m02s | +55°47'37" | OC | --- | 18' | --- | - |
| King 8 | 05h49m17s | +33°37'48" | OC | 11.2 | 4' | II 2 m | - |
| M 37 | 05h52m18s | +32°33'11" | OC | 5.6 | 23' | I 2 r | 7 |
| IC 2149 | 05h56m24s | +46°06'17" | PN | 10.7 | 15" x 10" | 3b(2) | 1 |
| NGC 2126 | 06h02m33s | +49°51'57" | OC | 10.2 | 6' | III 2 m | 2 |
| NGC 2165 | 06h11m04s | +51°40'38" | OC | --- | 6' | --- | 1 |
| NGC 2192 | 06h15m17s | +39°51'19" | OC | 10.9 | 5' | II 2 m | 1 |
| NGC 2240 | 06h33m10s | +35°15'01" | OC | --- | --- | --- | - |
| NGC 2281 | 06h48m18s | +41°04'44" | OC | 5.4 | 14' | I 3 m | 2 |


















