TAAS 200 Observation Log
Miscellaneous Programs
The "TAAS 200" deep sky astronomical observing list is designed for the intermediate observer, and includes the best 200 non Messier objects easily visible from central New Mexico, (objects north of declination -48).
Observation List Objects
| ID | Type | RA | DE | Con | Mag | Size | Last Seen |
|---|---|---|---|---|---|---|---|
| NGC 7814 | Glx | 00h03m15s | +16°08'43" | Peg | 11.0 | 5'.5 x 2'.3 | Oct 12, 2007 |
| NGC 40 | PN | 00h13m01s | +72°31'20" | Cep | 12.3 | 38" x 35" | Oct 4, 2008 |
| NGC 55 | Glx | 00h15m08s | -39°13'14" | Scl | 8.3 | 32'.4 x 5'.6 | --- |
| NGC 129 | OC | 00h29m54s | +60°12'35" | Cas | 6.5 | 21' | Aug 3, 2009 |
| NGC 134 | Glx | 00h30m21s | -33°14'50" | Scl | 10.4 | 8'.5 x 2'.0 | --- |
| NGC 185 | Glx | 00h38m58s | +48°20'27" | Cas | 9.2 | 11' x 9'.8 | Aug 31, 2008 |
| NGC 225 | OC | 00h43m32s | +61°47'25" | Cas | 7.0 | 12' | Aug 3, 2008 |
| NGC 246 | PN | 00h47m03s | -11°52'20" | Cet | 10.9 | 4'.6 x 4'.1 | Oct 3, 2005 |
| NGC 247 | Glx | 00h47m08s | -20°45'36" | Cet | 9.2 | 21'.4 x 6'.9 | Dec 1, 2002 |
| NGC 188 | OC | 00h47m30s | +85°14'29" | Cep | 8.1 | 13' | Aug 22, 2009 |
| NGC 253 | Glx | 00h47m33s | -25°17'17" | Scl | 7.8 | 17'.5 x 6'.8 | Oct 3, 2005 |
| NGC 288 | GC | 00h52m45s | +26°34'43" | Scl | 8.1 | 14' | Dec 1, 2002 |
| NGC 281 | NbOC | 00h52m59s | +56°37'19" | Cas | 7.4 | 25' x 30' | Aug 31, 2008 |
| NGC 300 | Glx | 00h54m53s | -37°41'00" | Scl | 8.3 | 21'.9 x 15'.5 | --- |
| NGC 404 | Glx | 01h09m30s | +35°43'04" | And | 10.0 | 3'.4 x 3'.4 | Oct 15, 2006 |
| NGC 457 | OC | 01h19m33s | +58°17'27" | Cas | 6.4 | 13' | Aug 3, 2009 |
| NGC 908 | Glx | 01h23m06s | -21°14'00" | Cet | 10.2 | 5'.5 x 2'.8 | Dec 1, 2002 |
| NGC 613 | Glx | 01h34m18s | -29°25'00" | Scl | 10.1 | 5'.5 x 4'.2 | Dec 1, 2002 |
| NGC 672 | Glx | 01h47m54s | +27°25'59" | Tri | 10.9 | 7'.2 x 2'.6 | Sep 28, 2008 |
| NGC 752 | OC | 01h57m48s | +37°51'00" | And | 5.7 | 50' | Sep 28, 2008 |
| NGC 772 | Glx | 01h59m20s | +19°00'22" | Ari | 10.4 | 7'.2 x 4'.3 | Sep 26, 2008 |
| NGC 869 | OC | 02h19m04s | +57°08'06" | Per | 5.3 | 29' | Oct 23, 2002 |
| NGC 884 | OC | 02h22m32s | +57°08'39" | Per | 6.1 | 29' | Oct 23, 2002 |
| NGC 891 | Glx | 02h22m34s | +42°21'03" | And | 10.0 | 13'.5 x 2'.5 | Sep 15, 2007 |
| NGC 925 | Glx | 02h27m17s | +33°34'42" | Tri | 10.0 | 9'.8 x 6'.0 | Sep 28, 2008 |
| NGC 1023 | Glx | 02h40m24s | +39°03'48" | Per | 9.5 | 8'.7 x 3'.0 | Sep 28, 2008 |
| NGC 1055 | Glx | 02h41m45s | +00°26'32" | Cet | 10.9 | 7'.6 x 2'.7 | Sep 28, 2008 |
| NGC 1097 | Glx | 02h46m19s | -30°16'28" | For | 9.4 | 9'.3 x 6'.3 | --- |
| NGC 1232 | Glx | 03h09m45s | -20°34'45" | Eri | 9.9 | 7'.8 x 6'.9 | --- |
| NGC 1245 | OC | 03h14m41s | +47°14'20" | Per | 8.4 | 10' | Aug 22, 2009 |
| NGC 1291 | Glx | 03h17m18s | -41°06'26" | Eri | 9.4 | 11'.1 x 10'.1 | --- |
| NGC 1300 | Glx | 03h19m41s | -19°24'40" | Eri | 10.4 | 6'.5 x 4'.3 | --- |
| NGC 1316 | Glx | 03h22m42s | -37°12'30" | For | 8.8 | 7'.1 x 5'.5 | --- |
| NGC 1360 | PN | 03h33m15s | -25°52'18" | For | 9.4 | 11'.0 x 7'.5 | --- |
| NGC 1365 | Glx | 03h33m36s | -36°08'25" | For | 9.5 | 9'.8 x 5'.5 | --- |
| NGC 1501 | PN | 04h06m59s | +60°55'15" | Cam | 11.5 | 56" x 48" | Oct 4, 2008 |
| NGC 1502 | OC | 04h07m49s | +62°19'54" | Cam | 6.9 | 7' | Aug 3, 2009 |
| NGC 1535 | PN | 04h14m16s | -12°44'21" | Eri | 9.6 | 48 | Dec 1, 2002 |
| NGC 1528 | OC | 04h15m18s | +51°13'00" | Per | 6.4 | 23' | Nov 9, 2002 |
| Hyades | OC | 04h26m54s | +15°52'00" | Tau | 0.5 | 330' | Feb 14, 2002 |
| NGC 1647 | OC | 04h45m54s | +19°07'00" | Tau | 6.4 | 45' | Oct 3, 2008 |
| NGC 1664 | OC | 04h51m08s | +43°40'28" | Aur | 7.6 | 18' | Sep 15, 2007 |
| NGC 1851 | GC | 05h14m06s | -40°02'50" | Col | 7.1 | 11' | --- |
| NGC 1893 | OC | 05h22m48s | +33°25'00" | Aur | 7.5 | 11' | Oct 13, 2007 |
| NGC 1907 | OC | 05h28m05s | +35°19'32" | Aur | 8.2 | 6' | Sep 26, 2008 |
| NGC 1973 | NbRF | 05h35m05s | -04°43'55" | Ori | 7.0 | 5' x 5' | Oct 14, 2004 |
| NGC 1977 | NbOC | 05h35m18s | -04°51'00" | Ori | 4.2 | 40' x 25' | Jan 16, 2009 |
| NGC 1975 | NbEM | 05h35m18s | -04°41'04" | Ori | 7.0 | 10' x 5' | Oct 14, 2004 |
| NGC 2024 | NbDF | 05h41m42s | -01°51'00" | Ori | --- | 30' x 30' | Sep 27, 2008 |
| NGC 2129 | OC | 06h01m07s | +23°19'20" | Gem | 6.7 | 6' | Oct 13, 2007 |
| NGC 2158 | OC | 06h07m24s | +24°06'00" | Gem | 8.6 | 5' | Oct 13, 2007 |
| NGC 2169 | OC | 06h08m24s | +13°57'53" | Ori | 5.9 | 6' | Dec 1, 2002 |
| NGC 2175 | NbOC | 06h09m40s | +20°29'15" | Ori | 6.8 | 40' x 30' | Oct 14, 2004 |
| NGC 2194 | OC | 06h13m46s | +12°48'24" | Ori | 8.5 | 10' | Dec 1, 2002 |
| NGC 2237 | NbEM | 06h30m55s | +05°02'57" | Mon | 8.9 | 90' x 90' | Apr 23, 2003 |
| NGC 2244 | OC | 06h31m56s | +04°56'35" | Mon | 4.8 | 24' | Dec 29, 2002 |
| NGC 2251 | OC | 06h34m38s | +08°21'59" | Mon | 7.3 | 10' | Dec 29, 2002 |
| NGC 2261 | NbDF | 06h39m10s | +08°44'39" | Mon | 10.0 | 2' x 1' | Jan 26, 2003 |
| NGC 2264 | NbOC | 06h40m58s | +09°53'44" | Mon | 3.9 | 20' | Feb 14, 2002 |
| NGC 2266 | OC | 06h43m19s | +26°58'10" | Gem | 9.5 | 6' | Oct 13, 2007 |
| NGC 2281 | OC | 06h48m18s | +41°04'44" | Aur | 5.4 | 14' | Nov 9, 2002 |
| NGC 2301 | OC | 06h51m45s | +00°27'33" | Mon | 6.0 | 12' | Apr 1, 2002 |
| NGC 2335 | OC | 07h06m48s | -10°02'00" | Mon | 7.2 | 12' | Dec 29, 2002 |
| NGC 2355 | OC | 07h16m59s | +13°44'59" | Gem | 9.7 | 9' | Oct 13, 2007 |
| NGC 2421 | OC | 07h17m00s | +13°45'00" | Pup | 9.7 | 9' | Dec 29, 2002 |
| NGC 2360 | OC | 07h17m43s | -15°38'29" | CMa | 7.2 | 12' | Dec 21, 2003 |
| NGC 2359 | NbEM | 07h18m31s | -13°13'38" | CMa | --- | --- | --- |
| NGC 2362 | OC | 07h18m42s | -24°57'15" | CMa | 3.8 | 8' | Dec 29, 2002 |
| NGC 2392 | PN | 07h29m11s | +20°54'42" | Gem | 9.1 | 47" x 43" | May 12, 2007 |
| NGC 2403 | Glx | 07h36m52s | +65°36'13" | Cam | 8.4 | 18' x 11' | Oct 4, 2008 |
| NGC 2423 | OC | 07h37m06s | -13°52'00" | Pup | 6.7 | 19 | Dec 21, 2003 |
| NGC 2419 | GC | 07h38m08s | +38°52'53" | Lyn | 10.3 | 4'.1 | Apr 10, 2005 |
| NGC 2420 | OC | 07h38m24s | +21°34'27" | Gem | 8.3 | 10' | Dec 29, 2002 |
| NGC 2438 | PN | 07h41m50s | -14°44'09" | Pup | 10.8 | 73" x 68" | Dec 21, 2003 |
| NGC 2440 | PN | 07h41m54s | -18°13'00" | Pup | 9.4 | 74" x 42" | Dec 29, 2002 |
| NGC 2477 | OC | 07h52m10s | -38°32'00" | Pup | 5.8 | 27' | Feb 2, 2003 |
| NGC 2467 | NbOC | 07h52m30s | -26°25'48" | Pup | 7.1 | 15' | --- |
| NGC 2506 | OC | 08h00m02s | -10°46'11" | Mon | 7.6 | 8' | Jan 26, 2003 |
| NGC 2527 | OC | 08h05m00s | -28°09'00" | Pup | 6.5 | 22' | Dec 29, 2002 |
| NGC 2539 | OC | 08h10m36s | -12°49'00" | Pup | 6.5 | 21' | Dec 1, 2002 |
| NGC 2567 | OC | 08h18m30s | -30°39'00" | Pup | 7.4 | 10' | Dec 29, 2002 |
| NGC 2627 | OC | 08h37m12s | -29°57'00" | Pyx | 8.4 | 11' | Dec 29, 2002 |
| NGC 2683 | Glx | 08h52m42s | +33°25'20" | Lyn | 9.7 | 9'.3 x 2'.5 | May 11, 2007 |
| NGC 2841 | Glx | 09h22m02s | +50°58'44" | UMa | 9.3 | 8'.1 x 3'.8 | Mar 29, 2008 |
| NGC 2903 | Glx | 09h32m12s | +21°30'00" | Leo | 8.9 | 13'.0 x 6'.6 | Mar 29, 2008 |
| NGC 2997 | Glx | 09h45m38s | -31°11'25" | Ant | 10.3 | 8'.1 x 6'.5 | --- |
| NGC 2976 | Glx | 09h47m15s | +67°54'59" | UMa | 10.2 | 4'.9 x 2'.5 | Mar 29, 2008 |
| NGC 3079 | Glx | 10h01m57s | +55°40'54" | UMa | 10.8 | 7'.9 x 1'.4 | May 29, 2008 |
| NGC 3077 | Glx | 10h03m20s | +68°44'02" | UMa | 9.9 | 4'.6 x 3'.6 | Mar 29, 2008 |
| NGC 3115 | Glx | 10h05m14s | -07°43'09" | Sex | 8.6 | 7'.2 x 2'.5 | Feb 2, 2003 |
| NGC 3132 | PN | 10h07m02s | -40°26'12" | Vel | 9.2 | 84" x 53" | --- |
| NGC 3201 | GC | 10h17m37s | -46°24'40" | Vel | 6.9 | 18' | Apr 10, 2005 |
| NGC 3190 | Glx | 10h18m06s | +21°50'00" | Leo | 11.9 | 4'.5 x 1'.7 | Dec 29, 2002 |
| NGC 3184 | Glx | 10h18m17s | +41°25'27" | UMa | 9.8 | 6'.9 x 6'.8 | May 29, 2008 |
| NGC 3198 | Glx | 10h19m55s | +45°33'00" | UMa | 10.4 | 8'.3 x 3'.7 | May 29, 2008 |
| NGC 3242 | PN | 10h24m46s | -18°38'34" | Hya | 7.7 | 45" x 36" | May 11, 2007 |
| NGC 3310 | Glx | 10h38m46s | +53°30'10" | UMa | 11.1 | 3'.6 x 3'.0 | May 29, 2008 |
| NGC 3344 | Glx | 10h43m30s | +24°55'00" | LMi | 10.0 | 6'.9 x 6'.5 | Jan 26, 2003 |
| NGC 3432 | Glx | 10h52m30s | +37°10'00" | LMi | 11.3 | 6'.2 x 1'.5 | Jan 26, 2003 |
| NGC 3521 | Glx | 11h05m48s | -00°02'00" | Leo | 8.9 | 9'.5 x 5'.0 | Mar 29, 2008 |
| NGC 3621 | Glx | 11h18m17s | -32°48'50" | Hya | 8.9 | 10'.0 x 6'.5 | --- |
| NGC 3628 | Glx | 11h20m17s | +13°35'20" | Leo | 9.4 | 15' x 3.6' | Apr 24, 2009 |
| NGC 3631 | Glx | 11h21m03s | +53°10'09" | UMa | 10.6 | 5'.0 x 4'.8 | Jun 29, 2008 |
| NGC 3726 | Glx | 11h33m21s | +47°01'44" | UMa | 10.5 | 6'.2 x 4'.3 | Jun 29, 2008 |
| NGC 3953 | Glx | 11h53m49s | +52°19'35" | UMa | 10.1 | 6'.6 x 3'.6 | Jul 1, 2006 |
| NGC 4030 | Glx | 12h00m24s | -01°06'00" | Vir | 12.4 | 4'.3 x 3'.2 | Apr 23, 2003 |
| NGC 4038 | Glx | 12h01m53s | -18°52'07" | Crv | 10.5 | 5'.2 x 3'.1 | May 11, 2007 |
| NGC 4039 | Glx | 12h01m54s | -18°53'10" | Crv | 10.7 | 3'.1 x 1'.6 | May 11, 2007 |
| NGC 4088 | Glx | 12h05m34s | +50°32'23" | UMa | 10.6 | 5'.8 x 2'.2 | Jul 1, 2006 |
| NGC 4111 | Glx | 12h07m03s | +43°03'57" | CVn | 10.7 | 4'.6 x 1'.0 | Jun 29, 2008 |
| NGC 4151 | Glx | 12h10m32s | +39°24'21" | CVn | 10.8 | 6'.3 x 4'.5 | Jun 29, 2008 |
| NGC 4214 | Glx | 12h15m40s | +36°19'35" | CVn | 9.7 | 7'.9 x 6'.3 | Jun 29, 2008 |
| NGC 4216 | Glx | 12h15m54s | +13°08'59" | Vir | 10.0 | 8'.1 x 1'.8 | May 4, 2003 |
| NGC 4244 | Glx | 12h17m30s | +37°48'24" | CVn | 10.0 | 16'.6 x 1'.9 | Apr 6, 2003 |
| NGC 4274 | Glx | 12h19m50s | +29°36'50" | Com | 10.4 | 6'.8 x 2'.5 | --- |
| NGC 4293 | Glx | 12h21m13s | +18°22'56" | Com | 10.4 | 5'.6 x 2'.6 | May 4, 2003 |
| NGC 4361 | PN | 12h24m31s | -18°47'05" | Crv | 10.9 | 1'.9 x 1'.9 | Apr 10, 2005 |
| Melotte 111 | OC | 12h25m00s | +26°00'00" | Com | 1.8 | 275' | Aug 22, 2002 |
| NGC 4414 | Glx | 12h26m27s | +31°13'24" | Com | 10.3 | 3'.6 x 2'.2 | --- |
| NGC 4435 | Glx | 12h27m41s | +13°04'44" | Vir | 10.8 | 3'.0 x 1'.9 | May 4, 2003 |
| NGC 4438 | Glx | 12h27m46s | +13°00'31" | Vir | 10.0 | 9'.3 x 3'.9 | May 4, 2003 |
| NGC 4449 | Glx | 12h28m11s | +44°05'36" | CVn | 9.8 | 6'.2 x 4'.4 | Apr 6, 2003 |
| NGC 4490 | Glx | 12h30m36s | +41°38'34" | CVn | 9.5 | 6'.4 x 3'.2 | May 11, 2007 |
| IC 3568 | PN | 12h33m07s | +82°33'49" | Cam | 10.6 | 18" x 18" | Oct 4, 2008 |
| NGC 4526 | Glx | 12h34m03s | +07°41'58" | Vir | 9.6 | 7'.2 x 2'.3 | May 4, 2003 |
| NGC 4527 | Glx | 12h34m08s | +02°39'09" | Vir | 10.4 | 6'.3 x 2'.3 | Apr 26, 2003 |
| NGC 4535 | Glx | 12h34m20s | +08°11'52" | Vir | 10.0 | 6'.8 x 5'.0 | May 4, 2003 |
| NGC 4536 | Glx | 12h34m27s | +02°11'16" | Vir | 10.4 | 7'.4 x 3'.5 | Apr 26, 2003 |
| NGC 4559 | Glx | 12h35m58s | +27°57'35" | Com | 9.8 | 10'.7 x 4'.4 | May 12, 2007 |
| NGC 4565 | Glx | 12h36m21s | +25°59'19" | Com | 9.5 | 15'.8 x 2'.1 | May 12, 2007 |
| NGC 4567 | Glx | 12h36m33s | +11°15'28" | Vir | 11.3 | 3'.0 x 2'.1 | May 4, 2003 |
| NGC 4568 | Glx | 12h36m34s | +11°14'17" | Vir | 10.8 | 4'.6 x 2'.1 | May 4, 2003 |
| NGC 4605 | Glx | 12h40m00s | +61°36'28" | UMa | 10.8 | 5'.5 x 2'.3 | --- |
| NGC 4631 | Glx | 12h42m08s | +32°32'26" | CVn | 9.1 | 15'.5 x 2'.7 | May 12, 2007 |
| NGC 4656 | Glx | 12h43m58s | +32°10'13" | CVn | 10.3 | 15'.3 x 2'.4 | Aug 3, 2008 |
| NGC 4666 | Glx | 12h45m08s | -00°27'44" | Vir | 10.8 | 4'.5 x 1'.5 | Apr 26, 2003 |
| NGC 4697 | Glx | 12h48m36s | -05°48'03" | Vir | 9.2 | 7'.2 x 4'.7 | Apr 23, 2003 |
| NGC 4699 | Glx | 12h49m02s | -08°39'52" | Vir | 9.6 | 3'.5 x 2'.7 | Apr 23, 2003 |
| NGC 4725 | Glx | 12h50m26s | +25°30'01" | Com | 9.2 | 11'.0 x 7'.9 | --- |
| NGC 4754 | Glx | 12h52m18s | +11°18'49" | Vir | 10.5 | 4'.7 x 2'.6 | --- |
| NGC 4762 | Glx | 12h52m56s | +11°13'52" | Vir | 10.2 | 8'.7 x 1'.6 | --- |
| NGC 4866 | Glx | 12h59m27s | +14°10'17" | Vir | 11.2 | 6'.5 x 1'.5 | --- |
| NGC 5005 | Glx | 13h10m57s | +37°03'33" | CVn | 10.3 | 5'.8 x 2'.8 | Apr 6, 2003 |
| NGC 5033 | Glx | 13h13m28s | +36°35'36" | CVn | 10.7 | 10'.0 x 5'.6 | Jul 15, 2006 |
| NGC 5128 | Glx | 13h25m29s | -43°01'00" | Cen | 6.8 | 25'.7 x 20'.0 | Apr 10, 2005 |
| NGC 5139 | GC | 13h26m46s | -47°28'37" | Cen | 3.9 | 36' | May 12, 2007 |
| NGC 5248 | Glx | 13h37m32s | +08°53'08" | Boo | 10.0 | 6'.2 x 4'.5 | Apr 26, 2003 |
| NGC 5566 | Glx | 14h20m20s | +03°56'02" | Vir | 10.5 | 6'.5 x 2'.4 | --- |
| NGC 5634 | GC | 14h29m37s | -05°58'36" | Vir | 9.4 | 4'.9 | Apr 10, 2005 |
| NGC 5746 | Glx | 14h44m56s | +01°57'21" | Vir | 10.5 | 7'.9 x 1'.7 | --- |
| NGC 5907 | Glx | 15h15m54s | +56°19'45" | Dra | 11.4 | 12'.8 x 1'.8 | Oct 5, 2005 |
| NGC 5897 | GC | 15h17m24s | -21°00'37" | Lib | 8.6 | 13' | Apr 10, 2005 |
| NGC 5986 | GC | 15h46m03s | -37°47'10" | Lup | 7.5 | 9'.8 | Apr 10, 2005 |
| NGC 6124 | OC | 16h25m20s | -40°39'13" | Sco | 5.8 | 40' | Jun 16, 2002 |
| NGC 6144 | GC | 16h27m14s | -26°01'29" | Sco | 9.0 | 9'.3 | Apr 26, 2003 |
| NGC 6210 | PN | 16h44m30s | +23°49'00" | Her | 8.8 | 48" | Sep 27, 2008 |
| NGC 6231 | OC | 16h54m11s | -41°49'27" | Sco | 2.6 | 14' | Jun 16, 2002 |
| NGC 6302 | PN | 17h13m45s | -37°06'12" | Sco | 9.6 | 83" x 24" | Jun 16, 2002 |
| NGC 6356 | GC | 17h23m36s | -17°49'00" | Oph | 8.9 | 7'.2 | Apr 10, 2005 |
| NGC 6388 | GC | 17h36m17s | -44°44'05" | Sco | 6.7 | 8'.7 | --- |
| NGC 6445 | PN | 17h49m15s | -20°00'34" | Sgr | 11.2 | 2'.8 x 0'.9 | Oct 12, 2007 |
| NGC 6503 | Glx | 17h49m24s | +70°09'00" | Dra | 10.2 | 6'.2 x 2'.3 | Oct 3, 2008 |
| NGC 6441 | GC | 17h50m12s | -37°03'00" | Sco | 7.2 | 7'.8 | Apr 10, 2005 |
| NGC 6543 | PN | 17h58m33s | +66°37'59" | Dra | 8.1 | 23" x 17" | Oct 3, 2008 |
| Barnard 86 | NbDRK | 18h03m02s | -27°52'00" | Sgr | --- | 4'.5 x 3'.0 | --- |
| NGC 6520 | OC | 18h03m25s | -27°53'28" | Sgr | 7.6 | 6' | Jun 16, 2002 |
| NGC 6522 | GC | 18h03m36s | -30°02'00" | Sgr | 8.6 | 5'.6 | Oct 3, 2008 |
| NGC 6541 | GC | 18h08m02s | -43°42'57" | CrA | 6.3 | 13' | Jun 29, 2003 |
| NGC 6553 | GC | 18h09m18s | -25°54'28" | Sgr | 8.1 | 9'.2 | Oct 3, 2008 |
| NGC 6572 | PN | 18h12m06s | +06°51'13" | Oph | 8.1 | 16" x 13" | Aug 11, 2007 |
| Barnard 92 | NbDRK | 18h16m54s | -18°04'00" | Sgr | --- | 15' x 9' | --- |
| NGC 6624 | GC | 18h23m42s | -30°22'00" | Sgr | 9.1 | 5'.9 | Aug 23, 2009 |
| NGC 6633 | OC | 18h27m15s | +06°30'30" | Oph | 4.6 | 20' | Sep 4, 2002 |
| NGC 6645 | OC | 18h32m36s | -16°45'00" | Sgr | 8.5 | 10' | Sep 15, 2007 |
| NGC 6652 | GC | 18h35m48s | -32°59'00" | Sgr | 8.8 | 3'.5 | Aug 1, 2008 |
| IC 4756 | OC | 18h39m00s | +05°27'00" | Ser | 4.6 | 40' | May 25, 2001 |
| NGC 6723 | GC | 18h59m36s | -36°38'00" | Sgr | 7.0 | 11' | Oct 12, 2007 |
| NGC 6726 | NbRF | 19h01m42s | -36°53'00" | CrA | --- | 2'.0 x 2'.0 | Oct 12, 2007 |
| NGC 6727 | NbRF | 19h01m48s | -36°54'00" | CrA | --- | 2'.0 x 2'.0 | Oct 12, 2007 |
| NGC 6781 | PN | 19h18m30s | +06°32'00" | Aql | 11.4 | 1'.9 x 1'.8 | Oct 12, 2007 |
| Collinder 399 | ASM | 19h25m24s | +20°11'00" | Vul | 3.6 | 140' x 50' | Aug 3, 2009 |
| NGC 6802 | OC | 19h30m35s | +20°15'39" | Vul | 8.8 | 3'.2 | Jul 2, 2008 |
| NGC 6818 | PN | 19h43m58s | -14°09'12" | Sgr | 9.3 | 22" x 15" | Sep 15, 2007 |
| NGC 6826 | PN | 19h44m48s | +50°31'30" | Cyg | 8.8 | 27" x 24" | Jun 16, 2002 |
| NGC 6822 | Glx | 19h44m56s | -14°48'37" | Sgr | 9.9 | 15'.5 x 13'.5 | Sep 15, 2007 |
| NGC 6888 | NbDF | 20h12m06s | +38°21'18" | Cyg | 10.0 | 20' x 10' | Oct 24, 2003 |
| NGC 6939 | OC | 20h31m24s | +60°38'00" | Cep | 7.8 | 7' | Jul 27, 2003 |
| NGC 6934 | GC | 20h34m12s | +07°24'16" | Del | 8.9 | 7'.0 | Aug 15, 2009 |
| NGC 6940 | OC | 20h34m27s | +28°16'58" | Vul | 6.3 | 31' | Sep 4, 2002 |
| NGC 6946 | Glx | 20h34m53s | +60°09'11" | Cep | 9.1 | 11'.5 x 9'.8 | Oct 21, 2006 |
| NGC 6960 | SNR | 20h45m58s | +30°35'43" | Cyg | 7.0 | 70' x 6' | Dec 1, 2002 |
| NGC 6992 | SNR | 20h56m24s | +31°43'00" | Cyg | 7.0 | 60'.0 x 8.'0 | Oct 3, 2005 |
| NGC 7008 | PN | 21h00m33s | +54°32'35" | Cyg | 10.7 | 98" x 75" | Aug 12, 2007 |
| NGC 7000 | NbEM | 21h01m48s | +44°12'00" | Cyg | 4.5 | 100' x 60' | Jul 26, 2003 |
| NGC 7009 | PN | 21h04m11s | -11°21'49" | Aqr | 8.0 | 44" x 23" | Aug 22, 2009 |
| NGC 7129 | NbOC | 21h42m59s | +66°06'47" | Cep | --- | 2'.7 | Oct 3, 2005 |
| IC 5146 | NbOC | 21h53m24s | +47°16'00" | Cyg | 7.2 | 9' | Sep 28, 2008 |
| NGC 7209 | OC | 22h05m12s | +46°30'00" | Lac | 7.7 | 25' | Sep 28, 2008 |
| NGC 7243 | OC | 22h15m08s | +49°53'51" | Lac | 6.4 | 21' | Sep 28, 2008 |
| NGC 7293 | PN | 22h29m38s | -20°50'13" | Aqr | 7.3 | 17'.57 | Oct 13, 2007 |
| NGC 7331 | Glx | 22h37m05s | +34°25'01" | Peg | 9.7 | 10'.5 X 3'.7 | Aug 12, 2007 |
| NGC 7380 | NbOC | 22h47m00s | +58°06'00" | Cep | 7.2 | 12' | Jul 27, 2003 |
| NGC 7479 | Glx | 23h04m56s | +12°19'00" | Peg | 11.0 | 4'.1 x 3'.2 | Oct 24, 2003 |
| NGC 7510 | OC | 23h11m04s | +60°34'15" | Cep | 7.9 | 7' | Aug 2, 2008 |
| NGC 7606 | Glx | 23h19m06s | -08°29'00" | Aqr | 10.8 | 5'.8 x 2'.6 | Sep 26, 2008 |
| NGC 7662 | PN | 23h25m54s | +42°32'06" | And | 8.3 | 32" x 28" | Aug 12, 2007 |
| NGC 7789 | OC | 23h57m00s | +56°44'00" | Cas | 6.7 | 16' | Sep 27, 2008 |
| NGC 7793 | Glx | 23h57m48s | -32°35'00" | Scl | 9.1 | 9'.1 x 6'.6 | --- |














