Vic Menard 400 Observation Log
Miscellaneous Programs
First appearing in the Summer 2001 edition (issue 30) of "Amateur Astronomy", Deep-sky expert Vic Menard created this list of the 400 best deep-sky objects.
"The following list is a result of too many nights racing through Messier marathons, wandering through the Herschel 400, scanning the southern horizon for unexpected treasures, star-hopping for invisible faint fuzzies, and finally, finding myself at the helm of a 22-inch Go-To telescope, not knowing what to look at next! You’ll no doubt recognize many of the objects I’ve included. Many are the finest, most visited, destinations in the night sky. Some are the best in their class, although they may still seem a challenge with apertures under 20 inches. A few will make you yearn for your old 3-inch refractor, or dark skies from your earliest deep sky memories."
Observation List Objects
| ID | Type | RA | DE | Con | Mag | Size | Last Seen |
|---|---|---|---|---|---|---|---|
| STF 3053 | DBL | 00h02m36s | +66°05'56" | Cas | --- | --- | Oct 6, 2005 |
| NGC 7814 | Glx | 00h03m15s | +16°08'43" | Peg | 11.0 | 5'.5 x 2'.3 | Oct 12, 2007 |
| NGC 24 | Glx | 00h09m56s | -24°57'49" | Scl | 11.5 | 5'.8 x 1'.3 | --- |
| NGC 40 | PN | 00h13m01s | +72°31'20" | Cep | 12.3 | 38" x 35" | Oct 4, 2008 |
| NGC 55 | Glx | 00h15m08s | -39°13'14" | Scl | 8.3 | 32'.4 x 5'.6 | --- |
| VX Andromedae | VAR | 00h19m54s | +44°42'34" | And | --- | --- | --- |
| NGC 134 | Glx | 00h30m21s | -33°14'50" | Scl | 10.4 | 8'.5 x 2'.0 | --- |
| M 31 | Glx | 00h42m44s | +41°16'06" | And | 3.4 | 180' x 63' | Oct 2, 2008 |
| NGC 246 | PN | 00h47m03s | -11°52'20" | Cet | 10.9 | 4'.6 x 4'.1 | Oct 3, 2005 |
| NGC 253 | Glx | 00h47m33s | -25°17'17" | Scl | 7.8 | 17'.5 x 6'.8 | Oct 3, 2005 |
| Achird | DBL | 00h49m05s | +57°49'00" | Cas | --- | --- | Oct 6, 2005 |
| NGC 278 | Glx | 00h52m05s | +47°33'02" | Cas | 10.9 | 2'.2 x 2'.1 | Sep 15, 2007 |
| NGC 288 | GC | 00h52m45s | +26°34'43" | Scl | 8.1 | 14' | Dec 1, 2002 |
| NGC 281 | NbOC | 00h52m59s | +56°37'19" | Cas | 7.4 | 25' x 30' | Aug 31, 2008 |
| NGC 457 | OC | 01h19m33s | +58°17'27" | Cas | 6.4 | 13' | Aug 3, 2009 |
| M 33 | Glx | 01h33m51s | +30°39'37" | Tri | 5.7 | 70'.8 x 41'.7 | Aug 23, 2009 |
| NGC 613 | Glx | 01h34m18s | -29°25'00" | Scl | 10.1 | 5'.5 x 4'.2 | Dec 1, 2002 |
| M 74 | Glx | 01h36m36s | +15°48'00" | Psc | 10.5 | 10' x 9'.5 | Sep 28, 2008 |
| M 76 | PN | 01h42m18s | +51°34'16" | Per | 10.1 | 2'.7 x 1'.8 | Aug 15, 2009 |
| NGC 663 | OC | 01h46m16s | +61°13'06" | Cas | 7.1 | 16' | Aug 3, 2009 |
| Mesarthim | DBL | 01h53m32s | +19°17'38" | Ari | --- | --- | Nov 4, 2001 |
| NGC 772 | Glx | 01h59m20s | +19°00'22" | Ari | 10.4 | 7'.2 x 4'.3 | Sep 26, 2008 |
| Alrisha | DBL | 02h02m03s | +02°45'49" | Psc | --- | --- | Oct 6, 2002 |
| Almaak | DBL | 02h03m54s | +42°19'47" | And | --- | --- | Aug 30, 2008 |
| Iota Trianguli | DBL | 02h12m22s | +30°18'11" | Tri | --- | --- | Nov 6, 2001 |
| NGC 869 | OC | 02h19m04s | +57°08'06" | Per | 5.3 | 29' | Oct 23, 2002 |
| NGC 884 | OC | 02h22m32s | +57°08'39" | Per | 6.1 | 29' | Oct 23, 2002 |
| NGC 891 | Glx | 02h22m34s | +42°21'03" | And | 10.0 | 13'.5 x 2'.5 | Sep 15, 2007 |
| NGC 896 | NbDF | 02h25m28s | +62°01'10" | Cas | 8.0 | 27' x 13' | Sep 27, 2008 |
| Iota Cassiopeiae | DBL | 02h29m04s | +67°24'09" | Cas | --- | --- | Oct 2, 2008 |
| NGC 1049 | GC | 02h39m48s | -34°15'30" | For | 12.6 | 0.8' | --- |
| NGC 1023 | Glx | 02h40m24s | +39°03'48" | Per | 9.5 | 8'.7 x 3'.0 | Sep 28, 2008 |
| M 77 | Glx | 02h42m41s | -00°00'47" | Cet | 9.1 | 7'.1 x 6'.0 | Sep 28, 2008 |
| Gamma Ceti | DBL | 02h43m18s | +03°14'10" | Cet | --- | --- | Oct 6, 2002 |
| NGC 1084 | Glx | 02h46m00s | -07°34'37" | Eri | 11.1 | 3'.2 x 1'.8 | Dec 1, 2002 |
| NGC 1097 | Glx | 02h46m19s | -30°16'28" | For | 9.4 | 9'.3 x 6'.3 | --- |
| Eta Persei | DBL | 02h50m42s | +55°53'44" | Per | --- | --- | Aug 31, 2008 |
| Acamar | DBL | 02h58m16s | +40°18'17" | Eri | --- | --- | --- |
| NGC 1187 | Glx | 03h02m38s | -22°52'03" | Eri | 11.3 | 5'.0 x 4'.1 | --- |
| NGC 1232 | Glx | 03h09m45s | -20°34'45" | Eri | 9.9 | 7'.8 x 6'.9 | --- |
| IC 289 | PN | 03h10m19s | +61°19'01" | Cas | 13.3 | 42" x 28" | Oct 8, 2005 |
| NGC 1245 | OC | 03h14m41s | +47°14'20" | Per | 8.4 | 10' | Aug 22, 2009 |
| NGC 1291 | Glx | 03h17m18s | -41°06'26" | Eri | 9.4 | 11'.1 x 10'.1 | --- |
| NGC 1275 | Glx | 03h19m48s | +41°30'42" | Per | 12.0 | 2'.2 x 1'.7 | Sep 27, 2008 |
| NGC 1316 | Glx | 03h22m42s | -37°12'30" | For | 8.8 | 7'.1 x 5'.5 | --- |
| NGC 1360 | PN | 03h33m15s | -25°52'18" | For | 9.4 | 11'.0 x 7'.5 | --- |
| NGC 1365 | Glx | 03h33m36s | -36°08'25" | For | 9.5 | 9'.8 x 5'.5 | --- |
| NGC 1380 | Glx | 03h36m27s | -34°58'34" | For | 10.2 | 4'.9 x 1'.9 | --- |
| NGC 1398 | Glx | 03h38m52s | -26°20'12" | For | 9.7 | 6'.6 x 5'.2 | --- |
| U Camelopardalis | CSTAR | 03h41m48s | +62°39'00" | Cam | --- | --- | --- |
| NGC 1433 | Glx | 03h42m01s | -47°13'20" | Hor | 10.0 | 6'.8 x 6'.0 | --- |
| NGC 1421 | Glx | 03h42m29s | -13°29'18" | Eri | 11.2 | 3'.6 x 1'.0 | --- |
| NGC 1435 | NbRF | 03h46m10s | +23°45'54" | Tau | --- | 30' x 30' | Sep 15, 2007 |
| 32 Eridani | DBL | 03h54m17s | -02°57'17" | Eri | --- | --- | Apr 1, 2002 |
| NGC 1491 | NbEM | 04h03m14s | +51°18'58" | Per | --- | 9' x 6' | Aug 22, 2009 |
| NGC 1501 | PN | 04h06m59s | +60°55'15" | Cam | 11.5 | 56" x 48" | Oct 4, 2008 |
| NGC 1502 | OC | 04h07m49s | +62°19'54" | Cam | 6.9 | 7' | Aug 3, 2009 |
| NGC 1514 | PN | 04h09m17s | +30°46'33" | Tau | 10.9 | 2'.3 x 2'.0 | --- |
| NGC 1513 | OC | 04h09m55s | +49°31'02" | Per | 8.4 | 9' | Sep 27, 2008 |
| NGC 1532 | Glx | 04h12m04s | -32°52'30" | Eri | 11.3 | 5'.6 x 1'.8 | --- |
| NGC 1535 | PN | 04h14m16s | -12°44'21" | Eri | 9.6 | 48 | Dec 1, 2002 |
| Keid | DBL | 04h15m18s | -07°38'42" | Eri | --- | --- | --- |
| NGC 1528 | OC | 04h15m18s | +51°13'00" | Per | 6.4 | 23' | Nov 9, 2002 |
| NGC 1579 | NbRF | 04h30m14s | +35°16'47" | Per | 11.0 | 3' x 3' | --- |
| ST Camelopardalis | VAR | 04h51m13s | +68°10'08" | Cam | --- | --- | --- |
| R Leporis | VAR | 04h59m36s | -14°48'23" | Lep | --- | --- | --- |
| NGC 1792 | Glx | 05h05m14s | -37°58'48" | Col | 10.2 | 4'.0 x 2'.1 | --- |
| W Orionis | VAR | 05h05m24s | +01°10'39" | Ori | --- | --- | --- |
| NGC 1808 | Glx | 05h07m42s | -37°30'47" | Col | 9.9 | 7'.2 x 4'.1 | --- |
| NGC 1851 | GC | 05h14m06s | -40°02'50" | Col | 7.1 | 11' | --- |
| Rigel | DBL | 05h14m32s | -08°12'06" | Ori | --- | --- | Nov 6, 2001 |
| M 79 | GC | 05h24m11s | -24°31'27" | Lep | 7.8 | 8'.7 | Apr 10, 2005 |
| Eta Orionis | DBL | 05h24m29s | -02°23'49" | Ori | --- | --- | --- |
| IC 418 | PN | 05h27m28s | -12°41'50" | Lep | 9.3 | 14 | --- |
| NGC 1907 | OC | 05h28m05s | +35°19'32" | Aur | 8.2 | 6' | Sep 26, 2008 |
| NGC 1964 | Glx | 05h33m22s | -21°56'48" | Lep | 10.7 | 6'.2 x 2'.5 | Feb 2, 2003 |
| M 1 | SNR | 05h34m32s | +22°00'52" | Tau | 9.0 | 6' x 4' | Jan 16, 2009 |
| Lambda Orionis | DBL | 05h35m06s | +09°56'00" | Ori | --- | --- | Oct 3, 2008 |
| M 42 | NbDF | 05h35m12s | -05°23'00" | Ori | 3.7 | 90' x 60' | Jan 16, 2009 |
| Sigma Orionis | DBL | 05h38m45s | -02°36'00" | Ori | --- | --- | Jan 22, 2002 |
| IC 434 | NbDRK | 05h40m59s | -02°27'30" | Ori | --- | 6' x 4' | Dec 1, 2002 |
| NGC 2024 | NbDF | 05h41m42s | -01°51'00" | Ori | --- | 30' x 30' | Sep 27, 2008 |
| NGC 2022 | PN | 05h42m06s | +09°05'00" | Ori | 11.9 | 28" x 27" | Oct 3, 2008 |
| M 78 | NbEM | 05h46m48s | +00°04'00" | Ori | 8.0 | 8' x 6' | Jan 16, 2009 |
| M 37 | OC | 05h52m18s | +32°33'11" | Aur | 5.6 | 23' | Nov 1, 2008 |
| IC 2149 | PN | 05h56m24s | +46°06'17" | Aur | 10.7 | 15" x 10" | Sep 27, 2008 |
| Theta Aurigae | DBL | 05h59m43s | +37°12'46" | Aur | --- | --- | Sep 27, 2008 |
| NGC 2169 | OC | 06h08m24s | +13°57'53" | Ori | 5.9 | 6' | Dec 1, 2002 |
| M 35 | OC | 06h08m56s | +24°21'28" | Gem | 5.1 | 28' | Jan 16, 2009 |
| NGC 2194 | OC | 06h13m46s | +12°48'24" | Ori | 8.5 | 10' | Dec 1, 2002 |
| NGC 2207 | Glx | 06h16m22s | -21°22'24" | CMa | 10.7 | 4'.3 x 2'.9 | --- |
| Epsilon Monocerotis | DBL | 06h23m46s | +04°35'34" | Mon | --- | --- | Nov 9, 2002 |
| Beta Monocerotis | DBL | 06h28m49s | -07°01'59" | Mon | --- | --- | Apr 2, 2002 |
| NGC 2244 | OC | 06h31m56s | +04°56'35" | Mon | 4.8 | 24' | Dec 29, 2002 |
| NGC 2261 | NbDF | 06h39m10s | +08°44'39" | Mon | 10.0 | 2' x 1' | Jan 26, 2003 |
| NGC 2266 | OC | 06h43m19s | +26°58'10" | Gem | 9.5 | 6' | Oct 13, 2007 |
| Sirius | DBL | 06h45m09s | -16°42'58" | CMa | -1.5 | --- | --- |
| 12 Lyncis | DBL | 06h46m14s | +59°26'30" | Lyn | --- | --- | Mar 29, 2008 |
| NGC 2304 | OC | 06h55m12s | +17°59'19" | Gem | 10.0 | 5' | Oct 13, 2007 |
| Adara | DBL | 06h58m37s | -28°58'20" | CMa | --- | --- | Apr 7, 2002 |
| M 50 | OC | 07h02m42s | -08°23'00" | Mon | 5.9 | 16' | Apr 9, 2005 |
| NGC 2346 | PN | 07h09m23s | +00°48'24" | Mon | 11.8 | 60" x 50" | --- |
| 145 Canis Majoris | DBL | 07h16m37s | -23°18'56" | CMa | --- | --- | --- |
| NGC 2355 | OC | 07h16m59s | +13°44'59" | Gem | 9.7 | 9' | Oct 13, 2007 |
| NGC 2421 | OC | 07h17m00s | +13°45'00" | Pup | 9.7 | 9' | Dec 29, 2002 |
| NGC 2360 | OC | 07h17m43s | -15°38'29" | CMa | 7.2 | 12' | Dec 21, 2003 |
| NGC 2359 | NbEM | 07h18m31s | -13°13'38" | CMa | --- | --- | --- |
| NGC 2362 | OC | 07h18m42s | -24°57'15" | CMa | 3.8 | 8' | Dec 29, 2002 |
| Wasat | DBL | 07h20m07s | +21°58'56" | Gem | --- | --- | Apr 2, 2002 |
| NGC 2371 | PN | 07h25m36s | +29°30'00" | Gem | 11.3 | 74" x 54" | May 12, 2007 |
| NGC 2372 | PN | 07h25m36s | +29°30'00" | Gem | 11.3 | 2'.2 x 0'.9 | May 11, 2007 |
| PK205+14.1 | PN | 07h29m00s | +13°15'00" | Gem | 10.3 | --- | --- |
| NGC 2392 | PN | 07h29m11s | +20°54'42" | Gem | 9.1 | 47" x 43" | May 12, 2007 |
| Castor | DBL | 07h34m36s | +31°53'19" | Gem | --- | --- | Apr 2, 2002 |
| NGC 2403 | Glx | 07h36m52s | +65°36'13" | Cam | 8.4 | 18' x 11' | Oct 4, 2008 |
| NGC 2423 | OC | 07h37m06s | -13°52'00" | Pup | 6.7 | 19 | Dec 21, 2003 |
| NGC 2419 | GC | 07h38m08s | +38°52'53" | Lyn | 10.3 | 4'.1 | Apr 10, 2005 |
| NGC 2420 | OC | 07h38m24s | +21°34'27" | Gem | 8.3 | 10' | Dec 29, 2002 |
| Kappa Puppis | DBL | 07h38m48s | -26°48'00" | Pup | --- | --- | Apr 2, 2002 |
| M 46 | OC | 07h41m48s | -14°49'00" | Pup | 6.1 | 27' | Apr 9, 2005 |
| NGC 2440 | PN | 07h41m54s | -18°13'00" | Pup | 9.4 | 74" x 42" | Dec 29, 2002 |
| NGC 2452 | PN | 07h47m26s | -27°20'08" | Pup | 12.2 | 31" x 24" | --- |
| NGC 2477 | OC | 07h52m10s | -38°32'00" | Pup | 5.8 | 27' | Feb 2, 2003 |
| NGC 2467 | NbOC | 07h52m30s | -26°25'48" | Pup | 7.1 | 15' | --- |
| PK164+31.1 | PN | 07h57m50s | +53°25'01" | Lyn | 16.8 | --- | --- |
| NGC 2506 | OC | 08h00m02s | -10°46'11" | Mon | 7.6 | 8' | Jan 26, 2003 |
| Gamma Velorum | DBL | 08h09m30s | -47°20'00" | Vel | --- | --- | --- |
| NGC 2539 | OC | 08h10m36s | -12°49'00" | Pup | 6.5 | 21' | Dec 1, 2002 |
| Zeta Cancri | DBL | 08h12m12s | +17°39'00" | Cnc | --- | --- | Apr 24, 2009 |
| NGC 2537 | Glx | 08h13m14s | +45°59'31" | Lyn | 11.7 | 1'.7 x 1'.5 | --- |
| NGC 2567 | OC | 08h18m30s | -30°39'00" | Pup | 7.4 | 10' | Dec 29, 2002 |
| NGC 2610 | PN | 08h33m24s | -16°08'57" | Hya | 12.8 | 50" x 47" | --- |
| NGC 2613 | Glx | 08h33m24s | -22°58'00" | Pyx | 10.4 | 7'.2 x 2'.1 | Dec 29, 2002 |
| Iota Cancri | DBL | 08h46m40s | +28°45'54" | Cnc | --- | --- | Apr 24, 2009 |
| NGC 2683 | Glx | 08h52m42s | +33°25'20" | Lyn | 9.7 | 9'.3 x 2'.5 | May 11, 2007 |
| X Cancri | VAR | 08h55m23s | +17°13'53" | Cnc | --- | --- | --- |
| NGC 2655 | Glx | 08h55m38s | +78°13'24" | Cam | 10.1 | 5'.1 x 4'.4 | Oct 4, 2008 |
| NGC 2768 | Glx | 09h11m37s | +60°02'14" | UMa | 10.0 | 6'.3 x 2'.8 | Mar 29, 2008 |
| NGC 2818 | OC | 09h16m01s | -36°37'38" | Pyx | 11.9 | 35" x 35" | --- |
| NGC 2841 | Glx | 09h22m02s | +50°58'44" | UMa | 9.3 | 8'.1 x 3'.8 | Mar 29, 2008 |
| NGC 2903 | Glx | 09h32m12s | +21°30'00" | Leo | 8.9 | 13'.0 x 6'.6 | Mar 29, 2008 |
| NGC 2997 | Glx | 09h45m38s | -31°11'25" | Ant | 10.3 | 8'.1 x 6'.5 | --- |
| NGC 2976 | Glx | 09h47m15s | +67°54'59" | UMa | 10.2 | 4'.9 x 2'.5 | Mar 29, 2008 |
| NGC 3003 | Glx | 09h48m36s | +33°25'22" | LMi | 11.7 | 5'.9 x 1'.7 | --- |
| NGC 2985 | Glx | 09h50m22s | +72°16'47" | UMa | 10.5 | 4'.3 x 3'.4 | Mar 29, 2008 |
| NGC 3044 | Glx | 09h53m41s | +01°34'41" | Sex | 11.9 | 4'.8 x 0'.9 | --- |
| M 81 | Glx | 09h55m33s | +69°03'55" | UMa | 6.8 | 26' x 14' | May 11, 2007 |
| M 82 | Glx | 09h55m48s | +69°41'00" | UMa | 8.4 | 11' x 4'.6 | May 11, 2007 |
| QSO J1001+5553 | QSR | 10h01m21s | +55°53'56" | UMa | 16.7 | 6" | --- |
| NGC 3079 | Glx | 10h01m57s | +55°40'54" | UMa | 10.8 | 7'.9 x 1'.4 | May 29, 2008 |
| NGC 3115 | Glx | 10h05m14s | -07°43'09" | Sex | 8.6 | 7'.2 x 2'.5 | Feb 2, 2003 |
| NGC 3132 | PN | 10h07m02s | -40°26'12" | Vel | 9.2 | 84" x 53" | --- |
| NGC 3166 | Glx | 10h13m46s | +03°25'31" | Sex | 10.6 | 5'.2 x 2'.7 | Feb 2, 2003 |
| NGC 3190 | Glx | 10h18m06s | +21°50'00" | Leo | 11.9 | 4'.5 x 1'.7 | Dec 29, 2002 |
| NGC 3184 | Glx | 10h18m17s | +41°25'27" | UMa | 9.8 | 6'.9 x 6'.8 | May 29, 2008 |
| NGC 3198 | Glx | 10h19m55s | +45°33'00" | UMa | 10.4 | 8'.3 x 3'.7 | May 29, 2008 |
| Algieba | DBL | 10h19m58s | +19°50'31" | Leo | --- | --- | Mar 13, 2008 |
| NGC 3227 | Glx | 10h23m30s | +19°52'00" | Leo | 10.8 | 5'.6 x 4'.0 | Dec 29, 2002 |
| NGC 3242 | PN | 10h24m46s | -18°38'34" | Hya | 7.7 | 45" x 36" | May 11, 2007 |
| NGC 3311 | Glx | 10h36m43s | -27°31'43" | Hya | 11.6 | 2'.5 x 2'.2 | --- |
| NGC 3344 | Glx | 10h43m30s | +24°55'00" | LMi | 10.0 | 6'.9 x 6'.5 | Jan 26, 2003 |
| M 95 | Glx | 10h43m58s | +11°42'13" | Leo | 10.0 | 7'.4 x 5'.0 | May 6, 2008 |
| NGC 3372 | NbEM | 10h45m08s | -59°52'04" | Car | 3.0 | 120' x 120' | --- |
| NGC 3359 | Glx | 10h46m37s | +63°13'26" | UMa | 10.5 | 6'.8 x 4'.3 | --- |
| M 96 | Glx | 10h46m42s | +11°49'00" | Leo | 10.0 | 7'.1 x 5'.1 | May 6, 2008 |
| NGC 3384 | Glx | 10h48m12s | +12°38'00" | Leo | 10.0 | 6' x 3' | Mar 29, 2008 |
| NGC 3395 | Glx | 10h49m48s | +32°59'00" | LMi | 12.1 | 1'.9 x 1'.2 | Jan 26, 2003 |
| V Hydrae | VAR | 10h51m37s | -21°15'00" | Hya | 9.3 | --- | Apr 2, 2002 |
| NGC 3432 | Glx | 10h52m30s | +37°10'00" | LMi | 11.3 | 6'.2 x 1'.5 | Jan 26, 2003 |
| NGC 3521 | Glx | 11h05m48s | -00°02'00" | Leo | 8.9 | 9'.5 x 5'.0 | Mar 29, 2008 |
| M 108 | Glx | 11h11m30s | +55°40'00" | UMa | 9.9 | 8'.3 x 2'.5 | Jul 1, 2006 |
| M 97 | PN | 11h14m48s | +55°01'00" | UMa | 9.9 | 3'.4 | Jul 1, 2006 |
| NGC 3607 | Glx | 11h16m55s | +18°03'05" | Leo | 10.0 | 3'.7 x 3'.2 | Jan 26, 2003 |
| Xi Ursae Majoris | DBL | 11h18m12s | +31°32'00" | UMa | --- | --- | --- |
| NGC 3621 | Glx | 11h18m17s | -32°48'50" | Hya | 8.9 | 10'.0 x 6'.5 | --- |
| M 65 | Glx | 11h18m56s | +13°05'37" | Leo | 9.3 | 9'.8 x 2'.9 | Apr 24, 2009 |
| M 66 | Glx | 11h20m12s | +12°59'00" | Leo | 8.9 | 8'.7 x 4'.4 | Apr 24, 2009 |
| NGC 3628 | Glx | 11h20m17s | +13°35'20" | Leo | 9.4 | 15' x 3.6' | Apr 24, 2009 |
| NGC 3631 | Glx | 11h21m03s | +53°10'09" | UMa | 10.6 | 5'.0 x 4'.8 | Jun 29, 2008 |
| NGC 3675 | Glx | 11h26m08s | +43°35'10" | UMa | 10.2 | 5'.9 x 3'.1 | Jun 29, 2008 |
| NGC 3718 | Glx | 11h32m35s | +53°04'06" | UMa | 10.5 | 8'.7 x 4'.5 | May 11, 2007 |
| NGC 3726 | Glx | 11h33m21s | +47°01'44" | UMa | 10.5 | 6'.2 x 4'.3 | Jun 29, 2008 |
| NGC 3735 | Glx | 11h36m57s | +70°32'08" | Dra | 11.8 | 4'.2 x 1'.0 | Apr 25, 2009 |
| NGC 3753 | Glx | 11h37m54s | +21°58'51" | Leo | 14.5 | 2'.0 x 0'.6 | --- |
| NGC 3842 | Glx | 11h44m02s | +19°56'59" | Leo | 13.3 | 1'.2 x 1'.0 | --- |
| NGC 3877 | Glx | 11h46m08s | +47°29'41" | UMa | 11.8 | 5'.4 x 1'.5 | --- |
| NGC 3893 | Glx | 11h48m38s | +48°42'38" | UMa | 10.4 | 4'.5 x 2'.8 | Jun 29, 2008 |
| NGC 3918 | PN | 11h50m18s | -57°10'57" | Cen | 8.0 | 13" | --- |
| NGC 3938 | Glx | 11h52m49s | +44°07'13" | UMa | 10.4 | 5'.4 x 4'.9 | Jun 29, 2008 |
| NGC 3945 | Glx | 11h53m13s | +60°40'31" | UMa | 10.6 | 5'.5 x 3'.6 | Jul 1, 2006 |
| NGC 3953 | Glx | 11h53m49s | +52°19'35" | UMa | 10.1 | 6'.6 x 3'.6 | Jul 1, 2006 |
| M 109 | Glx | 11h57m36s | +53°23'00" | UMa | 11.0 | 7' x 4' | May 29, 2008 |
| NGC 4027 | Glx | 11h59m30s | -19°15'44" | Crv | 11.1 | 3'.0 x 2'.3 | Apr 24, 2009 |
| NGC 4038 | Glx | 12h01m53s | -18°52'07" | Crv | 10.5 | 5'.2 x 3'.1 | May 11, 2007 |
| NGC 4051 | Glx | 12h03m10s | +44°31'53" | UMa | 10.2 | 5'.2 x 3'.9 | Jun 29, 2008 |
| NGC 4088 | Glx | 12h05m34s | +50°32'23" | UMa | 10.6 | 5'.8 x 2'.2 | Jul 1, 2006 |
| NGC 4096 | Glx | 12h06m01s | +47°28'41" | UMa | 10.9 | 6'.6 x 1'.8 | --- |
| NGC 4111 | Glx | 12h07m03s | +43°03'57" | CVn | 10.7 | 4'.6 x 1'.0 | Jun 29, 2008 |
| NGC 4169 | Glx | 12h12m19s | +29°10'46" | Com | 12.2 | 1'.8 x 0'.9 | --- |
| NGC 4179 | Glx | 12h12m52s | +01°17'57" | Vir | 11.0 | 4'.0 x 1'.1 | Apr 26, 2003 |
| M 98 | Glx | 12h13m54s | +14°55'00" | Com | 11.0 | 10' x 3' | Apr 9, 2005 |
| NGC 4214 | Glx | 12h15m40s | +36°19'35" | CVn | 9.7 | 7'.9 x 6'.3 | Jun 29, 2008 |
| NGC 4216 | Glx | 12h15m54s | +13°08'59" | Vir | 10.0 | 8'.1 x 1'.8 | May 4, 2003 |
| 2 Canum Venaticorum | DBL | 12h16m06s | +40°40'00" | CVn | --- | --- | --- |
| NGC 4244 | Glx | 12h17m30s | +37°48'24" | CVn | 10.0 | 16'.6 x 1'.9 | Apr 6, 2003 |
| M 99 | Glx | 12h18m54s | +14°26'00" | Com | 10.5 | 5' | May 11, 2007 |
| M 106 | Glx | 12h18m54s | +14°19'00" | CVn | 9.5 | 19' x 8' | Apr 9, 2005 |
| NGC 4274 | Glx | 12h19m50s | +29°36'50" | Com | 10.4 | 6'.8 x 2'.5 | --- |
| NGC 4293 | Glx | 12h21m13s | +18°22'56" | Com | 10.4 | 5'.6 x 2'.6 | May 4, 2003 |
| NGC 4298 | Glx | 12h21m33s | +14°36'24" | Com | 11.3 | 3'.2 x 1'.8 | --- |
| M 100 | Glx | 12h23m00s | +15°50'00" | Com | 10.5 | 7' x 6' | May 14, 2002 |
| NGC 4350 | Glx | 12h23m58s | +16°41'37" | Com | 11.0 | 3'.0 x 1'.4 | May 4, 2003 |
| NGC 4361 | PN | 12h24m31s | -18°47'05" | Crv | 10.9 | 1'.9 x 1'.9 | Apr 10, 2005 |
| M 84 | Glx | 12h25m06s | +12°53'00" | Vir | 7.8 | 45 | May 4, 2003 |
| M 85 | Glx | 12h25m30s | +18°12'00" | Com | 10.5 | 7' x 5' | May 14, 2002 |
| NGC 4414 | Glx | 12h26m27s | +31°13'24" | Com | 10.3 | 3'.6 x 2'.2 | --- |
| NGC 4419 | Glx | 12h26m56s | +15°02'50" | Com | 11.0 | 3'.4 x 1'.3 | May 4, 2003 |
| NGC 4429 | Glx | 12h27m27s | +11°06'26" | Vir | 10.2 | 5'.5 x 2'.6 | May 4, 2003 |
| NGC 4435 | Glx | 12h27m41s | +13°04'44" | Vir | 10.8 | 3'.0 x 1'.9 | May 4, 2003 |
| NGC 4449 | Glx | 12h28m11s | +44°05'36" | CVn | 9.8 | 6'.2 x 4'.4 | Apr 6, 2003 |
| NGC 4450 | Glx | 12h28m30s | +17°05'06" | Com | 10.1 | 4'.8 x 3'.5 | May 4, 2003 |
| M 49 | Glx | 12h29m48s | +08°01'00" | Vir | 10.0 | 9' x 7'.5 | May 14, 2002 |
| M 87 | Glx | 12h30m36s | +12°24'00" | Vir | 8.6 | 7'.2 x 6'.8 | May 11, 2007 |
| NGC 4490 | Glx | 12h30m36s | +41°38'34" | CVn | 9.5 | 6'.4 x 3'.2 | May 11, 2007 |
| NGC 4494 | Glx | 12h31m24s | +25°46'31" | Com | 9.9 | 4'.8 x 3'.8 | --- |
| M 88 | Glx | 12h32m24s | +14°26'00" | Com | 11.0 | 7' x 4' | May 14, 2002 |
| NGC 4517 | Glx | 12h32m46s | +00°06'48" | Vir | 12.4 | 10'.8 x 1'.5 | --- |
| IC 3568 | PN | 12h33m07s | +82°33'49" | Cam | 10.6 | 18" x 18" | Oct 4, 2008 |
| NGC 4526 | Glx | 12h34m03s | +07°41'58" | Vir | 9.6 | 7'.2 x 2'.3 | May 4, 2003 |
| NGC 4535 | Glx | 12h34m20s | +08°11'52" | Vir | 10.0 | 6'.8 x 5'.0 | May 4, 2003 |
| NGC 4536 | Glx | 12h34m27s | +02°11'16" | Vir | 10.4 | 7'.4 x 3'.5 | Apr 26, 2003 |
| 24 Comae Berenices | DBL | 12h35m08s | +18°22'38" | Com | --- | --- | May 5, 2002 |
| M 91 | Glx | 12h35m30s | +14°30'00" | Com | 11.5 | 5' x 4' | May 14, 2002 |
| NGC 4559 | Glx | 12h35m58s | +27°57'35" | Com | 9.8 | 10'.7 x 4'.4 | May 12, 2007 |
| NGC 4565 | Glx | 12h36m21s | +25°59'19" | Com | 9.5 | 15'.8 x 2'.1 | May 12, 2007 |
| NGC 4567 | Glx | 12h36m33s | +11°15'28" | Vir | 11.3 | 3'.0 x 2'.1 | May 4, 2003 |
| M 90 | Glx | 12h36m54s | +13°10'00" | Vir | 11.0 | 10' x 5' | May 14, 2002 |
| M 61 | Glx | 12h36m54s | +04°29'00" | Vir | 10.5 | 6' x 5'.5 | Apr 9, 2005 |
| M 58 | Glx | 12h37m48s | +11°50'00" | Vir | 11.0 | 6' x 5' | May 14, 2002 |
| M 104 | Glx | 12h39m59s | -11°37'23" | Vir | 7.9 | 8'.7 x 3'.5 | Apr 24, 2009 |
