Sci.Astro.Amateur 100 Non-Messier Objects
Sci.Astro.Amateur
This list is a select group of 100 non-Messier objects compiled by the members of the sci.astro.amateur newsgroup. If you are a northern hemisphere observer like me, you will have to do some traveling to observe all of the objects in this list as there are eight objects that lie south of -50° in declination.
Observation List Objects
| ID | Type | RA | DE | Con | Mag | Size | Last Seen |
|---|---|---|---|---|---|---|---|
| NGC 40 | PN | 00h13m01s | +72°31'20" | Cep | 12.3 | 38" x 35" | Oct 4, 2008 |
| NGC 104 | GC | 00h24m05s | -72°04'51" | Tuc | 4.0 | 50' | --- |
| NGC 225 | OC | 00h43m32s | +61°47'25" | Cas | 7.0 | 12' | Aug 3, 2008 |
| NGC 247 | Glx | 00h47m08s | -20°45'36" | Cet | 9.2 | 21'.4 x 6'.9 | Dec 1, 2002 |
| NGC 253 | Glx | 00h47m33s | -25°17'17" | Scl | 7.8 | 17'.5 x 6'.8 | Oct 3, 2005 |
| NGC 457 | OC | 01h19m33s | +58°17'27" | Cas | 6.4 | 13' | Aug 3, 2009 |
| NGC 654 | OC | 01h43m59s | +61°52'58" | Cas | 6.5 | 5' | Sep 27, 2008 |
| NGC 659 | OC | 01h44m23s | +60°40'09" | Cas | 7.9 | 5' | Aug 31, 2008 |
| NGC 663 | OC | 01h46m16s | +61°13'06" | Cas | 7.1 | 16' | Aug 3, 2009 |
| NGC 752 | OC | 01h57m48s | +37°51'00" | And | 5.7 | 50' | Sep 28, 2008 |
| Stock 2 | OC | 02h14m43s | +59°29'06" | Cas | 4.4 | 60' | Aug 3, 2009 |
| NGC 869 | OC | 02h19m04s | +57°08'06" | Per | 5.3 | 29' | Oct 23, 2002 |
| NGC 884 | OC | 02h22m32s | +57°08'39" | Per | 6.1 | 29' | Oct 23, 2002 |
| NGC 891 | Glx | 02h22m34s | +42°21'03" | And | 10.0 | 13'.5 x 2'.5 | Sep 15, 2007 |
| NGC 1023 | Glx | 02h40m24s | +39°03'48" | Per | 9.5 | 8'.7 x 3'.0 | Sep 28, 2008 |
| Melotte 20 | OC | 03h22m00s | +49°00'00" | Per | 1.2 | 185' | Oct 23, 2002 |
| Fornax Galaxy Cluster | GxCL | 03h38m31s | -35°26'40" | For | --- | 3? x 2? | --- |
| Kemble 1 | OC | 03h58m00s | +63°06'00" | Cam | 4.0 | 180' | Aug 3, 2009 |
| NGC 1502 | OC | 04h07m49s | +62°19'54" | Cam | 6.9 | 7' | Aug 3, 2009 |
| NGC 1535 | PN | 04h14m16s | -12°44'21" | Eri | 9.6 | 48 | Dec 1, 2002 |
| NGC 1528 | OC | 04h15m18s | +51°13'00" | Per | 6.4 | 23' | Nov 9, 2002 |
| Hyades | OC | 04h26m54s | +15°52'00" | Tau | 0.5 | 330' | Feb 14, 2002 |
| IC 418 | PN | 05h27m28s | -12°41'50" | Lep | 9.3 | 14 | --- |
| NGC 1907 | OC | 05h28m05s | +35°19'32" | Aur | 8.2 | 6' | Sep 26, 2008 |
| NGC 1973 | NbRF | 05h35m05s | -04°43'55" | Ori | 7.0 | 5' x 5' | Oct 14, 2004 |
| NGC 1977 | NbOC | 05h35m18s | -04°51'00" | Ori | 4.2 | 40' x 25' | Jan 16, 2009 |
| NGC 1975 | NbEM | 05h35m18s | -04°41'04" | Ori | 7.0 | 10' x 5' | Oct 14, 2004 |
| NGC 2070 | NbEM | 05h38m38s | -69°05'39" | Dor | 8.2 | 40' x 25' | --- |
| NGC 2158 | OC | 06h07m24s | +24°06'00" | Gem | 8.6 | 5' | Oct 13, 2007 |
| NGC 2169 | OC | 06h08m24s | +13°57'53" | Ori | 5.9 | 6' | Dec 1, 2002 |
| NGC 2174 | NbDF | 06h09m24s | +20°39'34" | Ori | --- | 2'.0 x 3'.0 | --- |
| NGC 2232 | OC | 06h28m00s | -04°51'00" | Mon | 3.9 | 29' | Dec 29, 2002 |
| NGC 2237 | NbEM | 06h30m55s | +05°02'57" | Mon | 8.9 | 90' x 90' | Apr 23, 2003 |
| NGC 2244 | OC | 06h31m56s | +04°56'35" | Mon | 4.8 | 24' | Dec 29, 2002 |
| NGC 2261 | NbDF | 06h39m10s | +08°44'39" | Mon | 10.0 | 2' x 1' | Jan 26, 2003 |
| NGC 2264 | NbOC | 06h40m58s | +09°53'44" | Mon | 3.9 | 20' | Feb 14, 2002 |
| NGC 2301 | OC | 06h51m45s | +00°27'33" | Mon | 6.0 | 12' | Apr 1, 2002 |
| NGC 2360 | OC | 07h17m43s | -15°38'29" | CMa | 7.2 | 12' | Dec 21, 2003 |
| NGC 2359 | NbEM | 07h18m31s | -13°13'38" | CMa | --- | --- | --- |
| NGC 2362 | OC | 07h18m42s | -24°57'15" | CMa | 3.8 | 8' | Dec 29, 2002 |
| NGC 2392 | PN | 07h29m11s | +20°54'42" | Gem | 9.1 | 47" x 43" | May 12, 2007 |
| NGC 2403 | Glx | 07h36m52s | +65°36'13" | Cam | 8.4 | 18' x 11' | Oct 4, 2008 |
| NGC 2438 | PN | 07h41m50s | -14°44'09" | Pup | 10.8 | 73" x 68" | Dec 21, 2003 |
| NGC 2467 | NbOC | 07h52m30s | -26°25'48" | Pup | 7.1 | 15' | --- |
| NGC 2841 | Glx | 09h22m02s | +50°58'44" | UMa | 9.3 | 8'.1 x 3'.8 | Mar 29, 2008 |
| NGC 2903 | Glx | 09h32m12s | +21°30'00" | Leo | 8.9 | 13'.0 x 6'.6 | Mar 29, 2008 |
| NGC 3115 | Glx | 10h05m14s | -07°43'09" | Sex | 8.6 | 7'.2 x 2'.5 | Feb 2, 2003 |
| NGC 3242 | PN | 10h24m46s | -18°38'34" | Hya | 7.7 | 45" x 36" | May 11, 2007 |
| NGC 3372 | NbEM | 10h45m08s | -59°52'04" | Car | 3.0 | 120' x 120' | --- |
| NGC 3532 | OC | 11h05m48s | -58°46'13" | Car | 3.0 | 55' x 50' | --- |
| NGC 3766 | OC | 11h36m14s | -61°36'36" | Cen | 5.3 | 12' | --- |
| NGC 3877 | Glx | 11h46m08s | +47°29'41" | UMa | 11.8 | 5'.4 x 1'.5 | --- |
| NGC 4038 | Glx | 12h01m53s | -18°52'07" | Crv | 10.5 | 5'.2 x 3'.1 | May 11, 2007 |
| NGC 4039 | Glx | 12h01m54s | -18°53'10" | Crv | 10.7 | 3'.1 x 1'.6 | May 11, 2007 |
| NGC 4244 | Glx | 12h17m30s | +37°48'24" | CVn | 10.0 | 16'.6 x 1'.9 | Apr 6, 2003 |
| NGC 4361 | PN | 12h24m31s | -18°47'05" | Crv | 10.9 | 1'.9 x 1'.9 | Apr 10, 2005 |
| Melotte 111 | OC | 12h25m00s | +26°00'00" | Com | 1.8 | 275' | Aug 22, 2002 |
| Markarian's Chain | GxGrp | 12h25m04s | +12°53'16" | Vir | --- | --- | --- |
| 3C 273 | QSR | 12h29m06s | +02°03'06" | Vir | 12.8 | --- | --- |
| NGC 4526 | Glx | 12h34m03s | +07°41'58" | Vir | 9.6 | 7'.2 x 2'.3 | May 4, 2003 |
| NGC 4565 | Glx | 12h36m21s | +25°59'19" | Com | 9.5 | 15'.8 x 2'.1 | May 12, 2007 |
| NGC 4567 | Glx | 12h36m33s | +11°15'28" | Vir | 11.3 | 3'.0 x 2'.1 | May 4, 2003 |
| NGC 4568 | Glx | 12h36m34s | +11°14'17" | Vir | 10.8 | 4'.6 x 2'.1 | May 4, 2003 |
| NGC 4631 | Glx | 12h42m08s | +32°32'26" | CVn | 9.1 | 15'.5 x 2'.7 | May 12, 2007 |
| NGC 4656 | Glx | 12h43m58s | +32°10'13" | CVn | 10.3 | 15'.3 x 2'.4 | Aug 3, 2008 |
| NGC 4755 | OC | 12h53m37s | -60°21'22" | Cru | 4.2 | 10' | --- |
| Abell 1656 | GxGrp | 12h59m48s | +27°59'04" | Com | 11.0 | 120' | --- |
| NGC 5128 | Glx | 13h25m29s | -43°01'00" | Cen | 6.8 | 25'.7 x 20'.0 | Apr 10, 2005 |
| NGC 5139 | GC | 13h26m46s | -47°28'37" | Cen | 3.9 | 36' | May 12, 2007 |
| NGC 5746 | Glx | 14h44m56s | +01°57'21" | Vir | 10.5 | 7'.9 x 1'.7 | --- |
| NGC 5907 | Glx | 15h15m54s | +56°19'45" | Dra | 11.4 | 12'.8 x 1'.8 | Oct 5, 2005 |
| NGC 6210 | PN | 16h44m30s | +23°49'00" | Her | 8.8 | 48" | Sep 27, 2008 |
| NGC 6231 | OC | 16h54m11s | -41°49'27" | Sco | 2.6 | 14' | Jun 16, 2002 |
| Barnard 59 | NbDRK | 17h11m06s | -27°24'00" | Oph | --- | 60' | --- |
| Barnard 65 | NbDRK | 17h19m48s | -26°38'00" | Oph | --- | 12' | --- |
| Barnard 67 | NbDRK | 17h20m00s | -26°51'00" | Oph | --- | --- | --- |
| Barnard 66 | NbDRK | 17h20m06s | -26°52'00" | Oph | --- | 8' | --- |
| NGC 6369 | PN | 17h29m20s | -23°45'35" | Oph | 11.4 | 58" x 34" | Apr 26, 2003 |
| Barnard 78 | NbDRK | 17h32m00s | -25°36'00" | Oph | --- | 180' | --- |
| NGC 6397 | GC | 17h40m41s | -53°40'25" | Ara | 5.3 | 25'.7 | --- |
| IC 4665 | OC | 17h46m18s | +05°43'00" | Oph | 4.2 | 70' | May 23, 2001 |
| NGC 6543 | PN | 17h58m33s | +66°37'59" | Dra | 8.1 | 23" x 17" | Oct 3, 2008 |
| NGC 6572 | PN | 18h12m06s | +06°51'13" | Oph | 8.1 | 16" x 13" | Aug 11, 2007 |
| NGC 6545 | Glx | 18h12m18s | -63°46'00" | Pav | --- | --- | --- |
| NGC 6633 | OC | 18h27m15s | +06°30'30" | Oph | 4.6 | 20' | Sep 4, 2002 |
| NGC 6781 | PN | 19h18m30s | +06°32'00" | Aql | 11.4 | 1'.9 x 1'.8 | Oct 12, 2007 |
| Collinder 399 | ASM | 19h25m24s | +20°11'00" | Vul | 3.6 | 140' x 50' | Aug 3, 2009 |
| Albireo | DBL | 19h30m42s | +27°57'00" | Cyg | --- | --- | Jul 7, 2009 |
| NGC 6819 | OC | 19h41m18s | +40°11'00" | Cyg | 7.3 | 5 | Jun 20, 2006 |
| NGC 6826 | PN | 19h44m48s | +50°31'30" | Cyg | 8.8 | 27" x 24" | Jun 16, 2002 |
| NGC 6885 | OC | 20h12m01s | +26°28'42" | Vul | 8.1 | 20' | Jul 2, 2008 |
| NGC 6888 | NbDF | 20h12m06s | +38°21'18" | Cyg | 10.0 | 20' x 10' | Oct 24, 2003 |
| NGC 6939 | OC | 20h31m24s | +60°38'00" | Cep | 7.8 | 7' | Jul 27, 2003 |
| NGC 6960 | SNR | 20h45m58s | +30°35'43" | Cyg | 7.0 | 70' x 6' | Dec 1, 2002 |
| NGC 6992 | SNR | 20h56m24s | +31°43'00" | Cyg | 7.0 | 60'.0 x 8.'0 | Oct 3, 2005 |
| NGC 7000 | NbEM | 21h01m48s | +44°12'00" | Cyg | 4.5 | 100' x 60' | Jul 26, 2003 |
| NGC 7009 | PN | 21h04m11s | -11°21'49" | Aqr | 8.0 | 44" x 23" | Aug 22, 2009 |
| IC 1396 | NbOC | 21h39m06s | +57°30'00" | Cep | 3.5 | 50' | Aug 3, 2008 |
| NGC 7293 | PN | 22h29m38s | -20°50'13" | Aqr | 7.3 | 17'.57 | Oct 13, 2007 |
| NGC 7331 | Glx | 22h37m05s | +34°25'01" | Peg | 9.7 | 10'.5 X 3'.7 | Aug 12, 2007 |
| King 10 | OC | 22h54m58s | +59°10'16" | Cep | --- | 3' | Aug 3, 2008 |
| NGC 7662 | PN | 23h25m54s | +42°32'06" | And | 8.3 | 32" x 28" | Aug 12, 2007 |
| NGC 7789 | OC | 23h57m00s | +56°44'00" | Cas | 6.7 | 16' | Sep 27, 2008 |














