Herschel II Club Observation Log
Astronomical League Clubs
Consisting of four hundred of the nearly 2,500 deep sky objects catalogued by William Herschel in the late 1700's, the Astronomical League Herschel II Club is the next level observing project after the Herschel 400 program. The Herschel II observing program is an advanced level project focused on improving observers technical skills by taking thorough field notes and developing accurate technical object descriptions.
Observation List Objects
| ID | Type | RA | DE | Con | Mag | Size | Last Seen |
|---|---|---|---|---|---|---|---|
| NGC 23 | Glx | 00h09m53s | +25°55'25" | Peg | 11.9 | 2'.1 x 1'.3 | Oct 12, 2007 |
| NGC 24 | Glx | 00h09m56s | -24°57'49" | Scl | 11.5 | 5'.8 x 1'.3 | --- |
| NGC 125 | Glx | 00h28m50s | +02°50'19" | Psc | 12.1 | 2'.0 x 1'.8 | Oct 8, 2005 |
| NGC 151 | Glx | 00h34m03s | -09°42'18" | Cet | 11.6 | 3'.7 x 1'.9 | Oct 19, 2006 |
| NGC 175 | Glx | 00h37m22s | -19°56'05" | Cet | 12.8 | 2'.6 x 2'.4 | --- |
| NGC 198 | Glx | 00h39m23s | +02°47'52" | Psc | 14.1 | 1'.3 x 1'.3 | Oct 8, 2005 |
| NGC 206 | CLD | 00h40m31s | +40°44'22" | And | --- | 4'.2 x 1'.5 | Oct 21, 2006 |
| NGC 214 | Glx | 00h41m28s | +25°30'00" | And | 12.4 | 1'.9 x 1'.4 | Sep 15, 2007 |
| NGC 217 | Glx | 00h41m34s | -10°01'20" | Cet | 13.0 | 2'.6 x 0'.6 | --- |
| NGC 315 | Glx | 00h57m49s | +30°21'09" | Psc | 11.2 | 3'.0 x 2'.5 | Oct 19, 2006 |
| NGC 337 | Glx | 00h59m50s | -07°34'40" | Cet | 11.6 | 2'.8 x 2'.0 | --- |
| NGC 357 | Glx | 01h03m22s | -06°20'22" | Cet | 12.0 | 2'.4 x 1'.7 | --- |
| NGC 410 | Glx | 01h10m59s | +33°09'06" | Psc | 11.5 | 2'.4 x 1'.3 | Oct 19, 2006 |
| NGC 428 | Glx | 01h12m56s | +00°58'55" | Cet | 11.5 | 4'.1 x 3'.2 | --- |
| NGC 499 | Glx | 01h23m11s | +33°27'37" | Psc | 12.1 | 1'.6 x 1'.3 | --- |
| NGC 513 | Glx | 01h24m27s | +33°47'58" | And | 13.4 | 0'.8 x 0'.4 | Aug 30, 2008 |
| NGC 514 | Glx | 01h24m04s | +12°55'00" | Psc | 11.7 | 3'.5 x 2'.9 | --- |
| NGC 604 | NbDF | 01h34m33s | +30°47'03" | Tri | 10.0 | 30 | --- |
| NGC 636 | Glx | 01h39m07s | -07°30'46" | Cet | 11.5 | 2'.8 x 2'.1 | --- |
| NGC 660 | Glx | 01h43m02s | +13°38'34" | Psc | 11.1 | 8'.3 x 3'.1 | --- |
| NGC 665 | Glx | 01h44m56s | +10°25'22" | Psc | 12.1 | 2'.4 x 1'.6 | --- |
| NGC 672 | Glx | 01h47m54s | +27°25'59" | Tri | 10.9 | 7'.2 x 2'.6 | Sep 28, 2008 |
| NGC 706 | Glx | 01h51m50s | +06°17'44" | Psc | 12.5 | 13.4 | --- |
| NGC 718 | Glx | 01h53m13s | +04°11'48" | Psc | 11.7 | 2'.8 x 2'.5 | --- |
| NGC 741 | Glx | 01h56m21s | +05°37'44" | Psc | 11.3 | 3'.2 x 3'.2 | --- |
| NGC 821 | Glx | 02h08m21s | +10°59'44" | Ari | 10.8 | 3'.5 x 2'.2 | Sep 26, 2008 |
| NGC 890 | Glx | 02h22m01s | +33°15'47" | Tri | 11.5 | 2'.9 x 1'.9 | Sep 28, 2008 |
| NGC 896 | NbDF | 02h25m28s | +62°01'10" | Cas | 8.0 | 27' x 13' | Sep 27, 2008 |
| NGC 925 | Glx | 02h27m17s | +33°34'42" | Tri | 10.0 | 9'.8 x 6'.0 | Sep 28, 2008 |
| NGC 991 | Glx | 02h35m33s | -07°09'20" | Cet | 12.2 | 2'.7 x 2'.5 | --- |
| NGC 1003 | Glx | 02h39m16s | +40°52'22" | Per | 11.5 | 5'.4 x 2'.1 | Aug 30, 2008 |
| NGC 1012 | Glx | 02h39m15s | +30°09'05" | Ari | 13.1 | 2'.9 x 1'.5 | Sep 28, 2008 |
| NGC 1032 | Glx | 02h39m24s | +01°05'35" | Cet | 13.2 | 3'.8 x 1'.3 | Sep 28, 2008 |
| NGC 1035 | Glx | 02h39m29s | -08°08'01" | Cet | 12.2 | 2'.2 x 0'.9 | --- |
| NGC 1045 | Glx | 02h40m29s | -11°16'42" | Cet | 13.0 | 2'.3 x 1'.2 | --- |
| NGC 1058 | Glx | 02h43m30s | +37°20'29" | Per | 11.5 | 3'.0 x 2'.9 | Sep 28, 2008 |
| NGC 1060 | Glx | 02h43m15s | +32°25'30" | Tri | 13.4 | 2'.3 x 1'.7 | Sep 28, 2008 |
| NGC 1070 | Glx | 02h43m22s | +04°58'05" | Cet | 13.0 | 2'.8 x 2'.5 | --- |
| NGC 1073 | Glx | 02h43m41s | +01°22'31" | Cet | 11.0 | 4'.9 x 4'.6 | --- |
| NGC 1087 | Glx | 02h46m25s | -00°29'59" | Cet | 11.0 | 3'.5 x 2'.3 | --- |
| NGC 1090 | Glx | 02h46m34s | -00°14'51" | Cet | 11.9 | 3'.8 x 1'.8 | --- |
| NGC 1114 | Glx | 02h49m07s | -16°59'37" | Eri | 13.0 | 1'.8 x 0'.8 | --- |
| NGC 1156 | Glx | 02h59m42s | +25°14'11" | Ari | 11.7 | 3'.1 x 2'.3 | Sep 26, 2008 |
| NGC 1161 | Glx | 03h01m14s | +44°53'49" | Per | 12.6 | 3'.1 x 2'.2 | Aug 22, 2009 |
| NGC 1162 | Glx | 02h58m56s | -12°23'56" | Eri | 13.0 | 1'.4 x 1'.4 | --- |
| NGC 1169 | Glx | 03h03m35s | +46°23'08" | Per | 11.7 | 4'.4 x 3'.0 | Aug 30, 2008 |
| NGC 1172 | Glx | 03h01m36s | -14°50'13" | Eri | 12.0 | 2'.2 x 2'.0 | --- |
| NGC 1175 | Glx | 03h04m32s | +42°20'22" | Per | 12.8 | 2'.5 x 0'.8 | Sep 27, 2008 |
| NGC 1184 | Glx | 03h16m45s | +80°47'32" | Cep | 12.3 | 2'.8 x 0'.7 | Oct 4, 2008 |
| NGC 1187 | Glx | 03h02m38s | -22°52'03" | Eri | 11.3 | 5'.0 x 4'.1 | --- |
| NGC 1193 | OC | 03h05m56s | +44°22'59" | Per | 12.6 | 1'.5 | Aug 22, 2009 |
| NGC 1199 | Glx | 03h03m38s | -15°36'49" | Eri | 11.5 | 2'.2 x 1'.9 | --- |
| NGC 1207 | Glx | 03h08m15s | +38°22'57" | Per | 13.7 | 2'.8 x 1'.8 | Sep 27, 2008 |
| NGC 1209 | Glx | 03h06m03s | -15°36'42" | Eri | 11.4 | 2'.6 x 1'.5 | --- |
| NGC 1325 | Glx | 03h24m25s | -21°32'41" | Eri | 11.6 | 4'.6 x 1'.8 | --- |
| NGC 1332 | Glx | 03h26m17s | -21°20'04" | Eri | 10.3 | 4'.6 x 1'.7 | --- |
| NGC 1348 | OC | 03h34m08s | +51°25'14" | Per | --- | 5' | --- |
| NGC 1353 | Glx | 03h32m03s | -20°49'09" | Eri | 11.4 | 3'.4 x 1'.5 | --- |
| NGC 1400 | Glx | 03h39m30s | -18°41'00" | Eri | 11.1 | 1'.9 x 1'.7 | Dec 1, 2002 |
| NGC 1421 | Glx | 03h42m29s | -13°29'18" | Eri | 11.2 | 3'.6 x 1'.0 | --- |
| NGC 1491 | NbEM | 04h03m14s | +51°18'58" | Per | --- | 9' x 6' | Aug 22, 2009 |
| NGC 1507 | Glx | 04h04m27s | -02°11'20" | Eri | 12.2 | 3'.4 x 1'.0 | --- |
| NGC 1514 | PN | 04h09m17s | +30°46'33" | Tau | 10.9 | 2'.3 x 2'.0 | --- |
| NGC 1579 | NbRF | 04h30m14s | +35°16'47" | Per | 11.0 | 3' x 3' | --- |
| NGC 1582 | OC | 04h32m00s | +43°50'53" | Per | 7.0 | 37' | Nov 8, 2002 |
| NGC 1587 | Glx | 04h30m40s | +00°39'40" | Tau | 11.6 | 2'.0 x 1'.9 | Oct 3, 2008 |
| NGC 1600 | Glx | 04h31m40s | -05°05'16" | Eri | 12.0 | 2'.5 x 1'.8 | --- |
| NGC 1605 | OC | 04h34m54s | +45°16'11" | Per | 10.7 | 5' | --- |
| NGC 1618 | Glx | 04h36m07s | -03°08'57" | Eri | 12.6 | 2'.8 x 1'.2 | --- |
| NGC 1624 | NbOC | 04h40m37s | +50°27'42" | Per | 11.8 | 5' x 5' | --- |
| NGC 1637 | Glx | 04h41m28s | -02°51'29" | Eri | 11.0 | 3'.3 x 2'.9 | --- |
| NGC 1662 | OC | 04h48m29s | +10°55'49" | Ori | 6.4 | 20' | Oct 3, 2008 |
| NGC 1663 | OC | 04h49m20s | +13°08'52" | Ori | --- | --- | --- |
| NGC 1700 | Glx | 04h56m56s | -04°51'53" | Eri | 11.0 | 2'.9 x 2'.0 | --- |
| NGC 1750 | OC | 05h04m00s | +23°38'45" | Tau | 9.8 | 2'.5 | Oct 3, 2008 |
| NGC 1762 | Glx | 05h03m37s | +01°34'25" | Ori | 13.5 | 1'.8 x 1'.1 | Oct 3, 2008 |
| NGC 1778 | OC | 05h08m06s | +37°01'22" | Aur | 7.7 | 6' | Oct 13, 2007 |
| NGC 1779 | Glx | 05h05m18s | -09°08'51" | Eri | 13.0 | 2'.6 x 1'.4 | --- |
| NGC 1832 | Glx | 05h12m03s | -15°41'16" | Lep | 11.4 | 2'.8 x 1'.9 | --- |
| NGC 1883 | OC | 05h25m54s | +46°29'25" | Aur | 12.0 | 2'.5 | Oct 13, 2007 |
| NGC 1977 | NbOC | 05h35m18s | -04°51'00" | Ori | 4.2 | 40' x 25' | Jan 16, 2009 |
| NGC 1990 | NbEM | 05h36m12s | -04°51'00" | Ori | --- | 50' x 10' | Dec 29, 2002 |
| NGC 2023 | NbEM | 05h41m36s | -02°16'00" | Ori | 9.0 | 10' x 8' | Dec 29, 2002 |
| NGC 2071 | NbRF | 05h47m07s | +00°17'39" | Ori | 8.0 | 7' x 5' | Jan 16, 2009 |
| NGC 2112 | OC | 05h53m45s | +00°24'39" | Ori | 9.1 | 11' | Dec 29, 2002 |
| NGC 2139 | Glx | 06h01m08s | -23°40'20" | Lep | 11.7 | 2'.2 x 1'.9 | --- |
| NGC 2170 | NbRF | 06h07m31s | -06°23'53" | Mon | 12.0 | 10' | Feb 2, 2003 |
| NGC 2182 | NbEM | 06h09m30s | -06°20'00" | Mon | 12.0 | 3' x 2' | Feb 2, 2003 |
| NGC 2192 | OC | 06h15m17s | +39°51'19" | Aur | 10.9 | 5' | Sep 27, 2008 |
| NGC 2196 | Glx | 06h12m10s | -21°48'24" | Lep | 11.2 | 2'.8 x 2'.2 | --- |
| NGC 2236 | OC | 06h29m40s | +06°49'50" | Mon | 8.5 | 6' | --- |
| NGC 2245 | NbRF | 06h32m41s | +10°09'24" | Mon | --- | 2'.0 x 2'.0 | --- |
| NGC 2252 | OC | 06h34m43s | +05°21'59" | Mon | 7.7 | 20' | --- |
| NGC 2253 | OC | 06h42m00s | +65°50'35" | Cam | --- | --- | --- |
| NGC 2254 | OC | 06h35m50s | +07°40'24" | Mon | 9.1 | 4' | --- |
| NGC 2259 | OC | 06h38m21s | +10°53'01" | Mon | 10.8 | 4'.5 | --- |
| NGC 2261 | NbDF | 06h39m10s | +08°44'39" | Mon | 10.0 | 2' x 1' | Jan 26, 2003 |
| NGC 2269 | OC | 06h43m17s | +04°37'28" | Mon | 10.0 | 4' | --- |
| NGC 2274 | Glx | 06h47m17s | +33°34'02" | Gem | 13.6 | 1'.8 x 1'.8 | Oct 13, 2007 |
| NGC 2283 | Glx | 06h45m53s | -18°12'38" | CMa | 12.8 | 3'.4 x 2'.6 | --- |
| NGC 2302 | OC | 06h51m57s | -07°05'04" | Mon | 8.9 | 2'.5 | --- |
| NGC 2309 | OC | 06h56m04s | -07°10'28" | Mon | 10.5 | 3'.0 | --- |
| NGC 2316 | NbDF | 06h59m41s | -07°46'40" | Mon | --- | --- | --- |
| NGC 2331 | OC | 07h07m00s | +27°15'42" | Mon | 8.5 | 18' | --- |
| NGC 2339 | Glx | 07h08m20s | +18°46'49" | Gem | 11.6 | 2'.8 x 2'.1 | Oct 13, 2007 |
| NGC 2346 | PN | 07h09m23s | +00°48'24" | Mon | 11.8 | 60" x 50" | --- |
| NGC 2347 | Glx | 07h16m04s | +64°42'40" | Cam | 12.5 | 2'.0 x 1'.5 | Oct 4, 2008 |
| NGC 2359 | NbEM | 07h18m31s | -13°13'38" | CMa | --- | --- | --- |
| NGC 2366 | Glx | 07h28m43s | +69°11'22" | Cam | 10.9 | 8'.1 x 3'.3 | Oct 4, 2008 |
| NGC 2367 | OC | 07h20m05s | -21°53'03" | CMa | 7.9 | 3'.5 | --- |
| NGC 2374 | OC | 07h23m42s | -13°16'00" | CMa | 8.0 | 19' | Feb 17, 2002 |
| NGC 2396 | OC | 07h28m03s | -11°43'11" | Pup | 7.4 | 10' | --- |
| NGC 2414 | OC | 07h33m13s | -15°27'14" | Pup | 7.9 | 4' | Dec 21, 2003 |
| NGC 2415 | Glx | 07h36m57s | +35°14'31" | Lyn | 12.5 | 1'.0 x 1'.0 | --- |
| NGC 2432 | OC | 07h40m54s | -19°05'09" | Pup | 10.2 | 7' | --- |
| NGC 2467 | NbOC | 07h52m30s | -26°25'48" | Pup | 7.1 | 15' | --- |
| NGC 2493 | Glx | 08h00m24s | +39°49'50" | Lyn | 13.1 | 2'.2 x 2'.2 | --- |
| NGC 2500 | Glx | 08h01m53s | +50°44'15" | Lyn | 11.6 | 2'.9 x 2'.7 | --- |
| NGC 2525 | Glx | 08h05m38s | -11°25'41" | Pup | 11.6 | 2'.9 x 2'.0 | --- |
| NGC 2541 | Glx | 08h14m40s | +49°03'41" | Lyn | 11.8 | 6'.6 x 3'.5 | --- |
| NGC 2610 | PN | 08h33m24s | -16°08'57" | Hya | 12.8 | 50" x 47" | --- |
| NGC 2639 | Glx | 08h43m38s | +50°12'20" | UMa | 11.8 | 2'.0 x 1'.3 | May 29, 2008 |
| NGC 2756 | Glx | 09h09m01s | +53°50'57" | UMa | 13.2 | 1'.7 x 1'.1 | May 29, 2008 |
| NGC 2765 | Glx | 09h07m37s | +03°23'33" | Hya | 13.3 | 1'.7 x 1'.0 | --- |
| NGC 2781 | Glx | 09h11m28s | -14°49'01" | Hya | 11.5 | 3'.9 x 1'.9 | --- |
| NGC 2784 | Glx | 09h12m19s | -24°10'18" | Hya | 10.1 | 5'.1 x 2'.3 | --- |
| NGC 2805 | Glx | 09h20m20s | +64°06'09" | UMa | 11.3 | 6'.3 x 5'.0 | --- |
| NGC 2855 | Glx | 09h21m28s | -11°54'34" | Hya | 11.6 | 2'.7 x 2'.4 | --- |
| NGC 2880 | Glx | 09h29m35s | +62°29'26" | UMa | 11.6 | 2'.6 x 1'.6 | May 29, 2008 |
| NGC 2889 | Glx | 09h27m12s | -11°38'37" | Hya | 11.8 | 2'.0 x 1'.8 | --- |
| NGC 2986 | Glx | 09h44m16s | -21°16'45" | Hya | 10.9 | 2'.5 x 2'.3 | --- |
| NGC 3065 | Glx | 10h01m55s | +72°10'13" | UMa | 12.0 | 2'.0 x 1'.9 | May 29, 2008 |
| NGC 3067 | Glx | 09h58m22s | +32°22'11" | Leo | 11.7 | 2'.5 x 1'.0 | Apr 24, 2009 |
| NGC 3073 | Glx | 10h00m52s | +55°37'06" | UMa | 13.8 | 1'.5 x 1'.4 | May 29, 2008 |
| NGC 3078 | Glx | 09h58m24s | -26°55'35" | Hya | 11.1 | 1'.9 x 1'.5 | --- |
| NGC 3107 | Glx | 10h04m23s | +13°37'17" | Leo | 13.6 | 0'.8 x 0'.7 | --- |
| NGC 3145 | Glx | 10h10m10s | -12°26'07" | Hya | 12.4 | 3'.3 x 1'.7 | --- |
| NGC 3156 | Glx | 10h12m41s | +03°07'45" | Sex | 12.8 | 2'.1 x 1'.2 | --- |
| NGC 3158 | Glx | 10h13m50s | +38°45'54" | LMi | 11.8 | 2'.3 x 2'.1 | --- |
| NGC 3162 | Glx | 10h13m31s | +22°44'17" | Leo | 11.6 | 3'.1 x 2'.7 | Apr 24, 2009 |
| NGC 3177 | Glx | 10h16m34s | +21°07'23" | Leo | 12.3 | 1'.7 x 1'.3 | Apr 24, 2009 |
| NGC 3225 | Glx | 10h25m10s | +58°08'59" | UMa | 13.3 | 2'.3 x 1'.2 | --- |
| NGC 3254 | Glx | 10h29m20s | +29°29'31" | LMi | 11.5 | 5'.1 x 1'.9 | --- |
| NGC 3274 | Glx | 10h32m17s | +27°40'07" | Leo | 12.8 | 2'.2 x 1'.1 | --- |
| NGC 3301 | Glx | 10h36m56s | +21°52'55" | Leo | 11.4 | 3'.6 x 1'.2 | Apr 24, 2009 |
| NGC 3319 | Glx | 10h39m09s | +41°41'14" | UMa | 11.3 | 6'.8 x 3'.9 | --- |
| NGC 3338 | Glx | 10h42m07s | +13°44'48" | Leo | 10.8 | 5'.5 x 3'.7 | Apr 24, 2009 |
| NGC 3359 | Glx | 10h46m37s | +63°13'26" | UMa | 10.5 | 6'.8 x 4'.3 | --- |
| NGC 3424 | Glx | 10h51m47s | +32°54'00" | LMi | 13.2 | 3'.0 x 0'.9 | --- |
| NGC 3430 | Glx | 10h52m12s | +32°56'58" | LMi | 11.5 | 3'.9 x 2'.3 | --- |
| NGC 3507 | Glx | 11h03m25s | +18°08'09" | Leo | 11.4 | 3'.5 x 3'.0 | --- |
| NGC 3511 | Glx | 11h03m24s | -23°05'11" | Crt | 11.6 | 5'.4 x 2'.2 | --- |
| NGC 3513 | Glx | 11h03m46s | -23°14'39" | Crt | 12.0 | 2'.8 x 2'.3 | --- |
| NGC 3516 | Glx | 11h06m48s | +72°34'06" | UMa | 11.7 | 2'.3 x 1'.8 | --- |
| NGC 3524 | Glx | 11h06m32s | +11°23'07" | Leo | 13.4 | 1'.7 x 0'.5 | --- |
| NGC 3547 | Glx | 11h09m56s | +10°43'15" | Leo | 12.8 | 2'.2 x 1'.1 | --- |
| NGC 3583 | Glx | 11h14m11s | +48°19'06" | UMa | 11.6 | 2'.8 x 2'.0 | --- |
| NGC 3585 | Glx | 11h13m17s | -26°45'18" | Hya | 10.0 | 2'.9 x 1'.6 | --- |
| NGC 3596 | Glx | 11h15m06s | +14°47'00" | Leo | 11.7 | 4'.2 x 4'.1 | Mar 31, 2003 |
| NGC 3599 | Glx | 18h06m36s | +18°07'00" | Leo | 11.9 | 2'.8 x 2'.8 | Jan 26, 2003 |
| NGC 3605 | Glx | 11h16m48s | +18°01'00" | Leo | 12.3 | 1'.7 x 1'.0 | Jan 26, 2003 |
| NGC 3611 | Glx | 11h17m30s | +04°33'19" | Leo | 12.2 | 2'.4 x 2'.0 | --- |
| NGC 3622 | Glx | 11h20m12s | +67°14'29" | UMa | 13.2 | 1'.3 x 0'.5 | --- |
| NGC 3636 | Glx | 11h20m25s | -10°16'55" | Crt | 12.4 | 1'.1 x 1'.1 | --- |
| NGC 3637 | Glx | 11h20m40s | -10°15'27" | Crt | 12.7 | 1'.7 x 1'.6 | --- |
| NGC 3642 | Glx | 11h22m18s | +59°04'27" | UMa | 11.1 | 5'.8 x 4'.9 | --- |
| NGC 3646 | Glx | 11h21m43s | +20°10'11" | Leo | 11.2 | 3'.9 x 2'.6 | --- |
| NGC 3652 | Glx | 11h22m39s | +37°45'53" | UMa | 12.6 | 2'.9 x 0'.8 | --- |
| NGC 3659 | Glx | 11h23m45s | +17°49'04" | Leo | 12.7 | 2'.1 x 1'.2 | --- |
| NGC 3666 | Glx | 11h24m26s | +11°20'31" | Leo | 12.5 | 4'.2 x 1'.4 | --- |
| NGC 3668 | Glx | 11h25m30s | +63°26'46" | UMa | 12.3 | 2'.1 x 1'.3 | --- |
| NGC 3669 | Glx | 11h25m27s | +57°43'16" | UMa | 12.9 | 2'.2 x 0'.5 | --- |
| NGC 3672 | Glx | 11h25m02s | -09°47'43" | Crt | 12.0 | 4'.1 x 2'.1 | --- |
| NGC 3681 | Glx | 11h26m30s | +16°51'47" | Leo | 11.7 | 2'.5 x 2'.4 | --- |
| NGC 3682 | Glx | 11h27m41s | +66°35'24" | Dra | 12.5 | 2'.3 x 1'.6 | --- |
| NGC 3683 | Glx | 11h27m32s | +56°52'37" | UMa | 12.7 | 2'.0 x 0'.9 | --- |
| NGC 3689 | Glx | 11h28m11s | +25°39'40" | Leo | 12.3 | 1'.6 x 1'.2 | --- |
| NGC 3693 | Glx | 11h28m12s | -13°11'42" | Crt | 13.0 | 3'.4 x 0'.7 | --- |
| NGC 3705 | Glx | 11h30m07s | +09°16'36" | Leo | 11.5 | 5'.0 x 2'.3 | --- |
| NGC 3732 | Glx | 11h34m14s | -09°50'44" | Crt | 11.0 | 1'.3 x 1'.2 | --- |
| NGC 3756 | Glx | 11h36m48s | +54°17'39" | UMa | 11.5 | 4'.4 x 2'.4 | --- |
| NGC 3887 | Glx | 11h47m05s | -16°51'17" | Crt | 11.0 | 3'.3 x 2'.7 | --- |
| NGC 3892 | Glx | 11h48m01s | -10°57'44" | Crt | 13.0 | 2'.8 x 2'.2 | --- |
| NGC 4013 | Glx | 11h58m31s | +43°56'51" | UMa | 12.4 | 5'.2 x 1'.3 | --- |
| NGC 4024 | Glx | 11h58m31s | -18°20'49" | Crv | 12.7 | 2'.3 x 1'.7 | --- |
| NGC 4039 | Glx | 12h01m54s | -18°53'10" | Crv | 10.7 | 3'.1 x 1'.6 | May 11, 2007 |
| NGC 4045 | Glx | 12h02m42s | +01°58'38" | Vir | 12.0 | 2'.7 x 1'.9 | --- |
| NGC 4047 | Glx | 12h02m51s | +48°38'11" | UMa | 12.8 | 1'.5 x 1'.3 | --- |
| NGC 4062 | Glx | 12h04m04s | +31°53'44" | UMa | 11.1 | 4'.1 x 1'.7 | --- |
| NGC 4073 | Glx | 12h04m27s | +01°53'45" | Vir | 11.4 | 3'.2 x 2'.3 | --- |
| NGC 4096 | Glx | 12h06m01s | +47°28'41" | UMa | 10.9 | 6'.6 x 1'.8 | --- |
| NGC 4100 | Glx | 12h06m08s | +49°34'58" | UMa | 11.2 | 5'.4 x 1'.8 | --- |
| NGC 4105 | Glx | 12h06m41s | -29°45'38" | Hya | 10.7 | 2'.7 x 2'.0 | --- |
| NGC 4124 | Glx | 12h08m10s | +10°22'42" | Vir | 12.2 | 3'.9 x 1'.8 | --- |
| NGC 4133 | Glx | 12h08m50s | +74°54'14" | Dra | 13.1 | 2'.0 x 1'.6 | --- |
| NGC 4136 | Glx | 12h09m18s | +29°55'39" | Com | 12.1 | 4'.1 x 3'.9 | --- |
| NGC 4138 | Glx | 12h09m30s | +43°41'04" | CVn | 11.3 | 2'.6 x 1'.7 | --- |
| NGC 4144 | Glx | 12h09m59s | +46°27'27" | UMa | 11.6 | 6'.0 x 1'.3 | --- |
| NGC 4152 | Glx | 12h10m37s | +16°01'59" | Com | 12.2 | 2'.2 x 1'.7 | --- |
| NGC 4157 | Glx | 12h11m05s | +50°29'08" | UMa | 11.4 | 6'.8 x 1'.3 | --- |
| NGC 4168 | Glx | 12h12m17s | +13°12'19" | Vir | 11.2 | 2'.8 x 2'.3 | --- |
| NGC 4169 | Glx | 12h12m19s | +29°10'46" | Com | 12.2 | 1'.8 x 0'.9 | --- |
| NGC 4185 | Glx | 12h13m22s | +28°30'38" | Com | 13.5 | 2'.9 x 2'.2 | --- |
| NGC 4189 | Glx | 12h13m48s | +13°25'32" | Com | 11.7 | 2'.4 x 1'.7 | --- |
| NGC 4212 | Glx | 12h15m39s | +13°54'06" | Com | 11.8 | 3'.2 x 2'.0 | --- |
| NGC 4217 | Glx | 12h15m51s | +47°05'28" | CVn | 11.2 | 5'.2 x 1'.5 | --- |
| NGC 4220 | Glx | 12h16m12s | +47°52'59" | CVn | 11.4 | 3'.9 x 1'.4 | --- |
| NGC 4224 | Glx | 12h16m34s | +07°27'42" | Vir | 11.8 | 2'.6 x 1'.0 | --- |
| NGC 4233 | Glx | 12h17m08s | +07°37'26" | Vir | 11.9 | 2'.4 x 1'.1 | --- |
| NGC 4235 | Glx | 12h17m10s | +07°11'28" | Vir | 11.9 | 4'.2 x 0'.9 | --- |
| NGC 4236 | Glx | 12h16m42s | +69°27'45" | Dra | 9.6 | 21'.9 x 7'.2 | Oct 24, 2003 |
| NGC 4237 | Glx | 12h17m12s | +15°19'26" | Com | 11.6 | 2'.1 x 1'.3 | --- |
| NGC 4241 | Glx | 12h18m00s | +06°39'13" | Vir | 11.9 | 2'.6 x 1'.3 | --- |
| NGC 4244 | Glx | 12h17m30s | +37°48'24" | CVn | 10.0 | 16'.6 x 1'.9 | Apr 6, 2003 |
| NGC 4248 | Glx | 12h17m50s | +47°24'32" | CVn | 12.5 | 3'.0 x 1'.1 | --- |
| NGC 4250 | Glx | 12h17m26s | +70°48'08" | Dra | 13.0 | 2'.5 x 1'.9 | --- |
| NGC 4256 | Glx | 12h18m43s | +65°53'54" | Dra | 12.1 | 4'.6 x 1'.0 | --- |
| NGC 4260 | Glx | 12h19m22s | +06°05'55" | Vir | 11.8 | 2'.7 x 1'.3 | Apr 26, 2003 |
| NGC 4264 | Glx | 12h19m36s | +05°50'48" | Vir | 12.8 | 1'.0 x 0'.8 | --- |
| NGC 4267 | Glx | 12h19m45s | +12°47'53" | Vir | 10.9 | 3'.2 x 3'.0 | --- |
| NGC 4270 | Glx | 12h19m49s | +05°27'47" | Vir | 12.2 | 2'.0 x 0'.9 | --- |
| NGC 4271 | Glx | 12h19m33s | +56°44'11" | UMa | 13.7 | 1'.5 x 1'.3 | --- |
| NGC 4290 | Glx | 12h20m48s | +58°05'33" | UMa | 12.8 | 2'.3 x 1'.6 | May 29, 2008 |
| NGC 4291 | Glx | 12h20m18s | +75°22'14" | Dra | 11.5 | 1'.9 x 1'.6 | Apr 25, 2009 |
| NGC 4294 | Glx | 12h21m18s | +11°30'37" | Vir | 12.1 | 3'.2 x 1'.2 | --- |
| NGC 4298 | Glx | 12h21m33s | +14°36'24" | Com | 11.3 | 3'.2 x 1'.8 | --- |
| NGC 4299 | Glx | 12h21m41s | +11°30'06" | Vir | 12.5 | 1'.7 x 1'.6 | --- |
| NGC 4302 | Glx | 12h21m42s | +14°35'59" | Com | 11.6 | 5'.5 x 1'.0 | --- |
| NGC 4310 | Glx | 12h22m26s | +29°12'30" | Com | 13.5 | 2'.3 x 1'.2 | --- |
| NGC 4312 | Glx | 12h22m31s | +15°32'15" | Com | 11.7 | 4'.6 x 1'.1 | --- |
| NGC 4313 | Glx | 12h22m39s | +11°48'04" | Vir | 12.5 | 4'.0 x 1'.0 | --- |
| NGC 4319 | Glx | 12h21m44s | +75°19'19" | Dra | 13.0 | 3'.1 x 2'.5 | Apr 25, 2009 |
| NGC 4336 | Glx | 12h23m30s | +19°25'36" | Com | 13.6 | 1'.6 x 0'.9 | --- |
| NGC 4339 | Glx | 12h23m35s | +06°04'53" | Vir | 11.4 | 2'.4 x 2'.3 | --- |
| NGC 4340 | Glx | 12h23m35s | +16°43'20" | Com | 11.2 | 3'.5 x 2'.8 | May 4, 2003 |
| NGC 4343 | Glx | 12h23m39s | +06°57'15" | Vir | 12.1 | 2'.5 x 0'.7 | --- |
| NGC 4359 | Glx | 12h24m12s | +31°31'18" | Com | 13.9 | 3'.5 x 1'.0 | --- |
| NGC 4369 | Glx | 12h24m36s | +39°22'58" | CVn | 11.7 | 2'.1 x 2'.0 | --- |
| NGC 4379 | Glx | 12h25m15s | +15°36'26" | Com | 11.7 | 1'.9 x 1'.6 | --- |
