Mullaney and McCall Catalog Observation Log
Miscellaneous Programs
In 1966, James Mullaney and Wallace McCall researched and published a collection of "The Finest Deep-Sky Objects" that were well-suited for observers using telescopes ranging in aperture from 13 to 30 inches. In general, objects listed in this catalog will prove to be a rewarding sight for a first-time viewer.
Observation List Objects
| ID | Type | RA | DE | Con | Mag | Size | Last Seen |
|---|---|---|---|---|---|---|---|
| M 31 | Glx | 00h42m44s | +41°16'06" | And | 3.4 | 180' x 63' | Oct 2, 2008 |
| NGC 253 | Glx | 00h47m33s | -25°17'17" | Scl | 7.8 | 17'.5 x 6'.8 | Oct 3, 2005 |
| Achird | DBL | 00h49m05s | +57°49'00" | Cas | --- | --- | Oct 6, 2005 |
| Mesarthim | DBL | 01h53m32s | +19°17'38" | Ari | --- | --- | Nov 4, 2001 |
| Alrisha | DBL | 02h02m03s | +02°45'49" | Psc | --- | --- | Oct 6, 2002 |
| Almaak | DBL | 02h03m54s | +42°19'47" | And | --- | --- | Aug 30, 2008 |
| NGC 869 | OC | 02h19m04s | +57°08'06" | Per | 5.3 | 29' | Oct 23, 2002 |
| NGC 1980 | NbOC | 05h35m24s | -05°55'00" | Ori | 2.5 | 13' | Dec 29, 2002 |
| Iota Cassiopeiae | DBL | 02h29m04s | +67°24'09" | Cas | --- | --- | Oct 2, 2008 |
| Gamma Ceti | DBL | 02h43m18s | +03°14'10" | Cet | --- | --- | Oct 6, 2002 |
| Acamar | DBL | 02h58m16s | +40°18'17" | Eri | --- | --- | --- |
| 32 Eridani | DBL | 03h54m17s | -02°57'17" | Eri | --- | --- | Apr 1, 2002 |
| NGC 1535 | PN | 04h14m16s | -12°44'21" | Eri | 9.6 | 48 | Dec 1, 2002 |
| Rigel | DBL | 05h14m32s | -08°12'06" | Ori | --- | --- | Nov 6, 2001 |
| Eta Orionis | DBL | 05h24m29s | -02°23'49" | Ori | --- | --- | --- |
| Lambda Orionis | DBL | 05h35m06s | +09°56'00" | Ori | --- | --- | Oct 3, 2008 |
| Theta1 Orionis | DBL | 05h35m18s | -05°23'00" | Ori | --- | --- | Sep 27, 2008 |
| M 42 | NbDF | 05h35m12s | -05°23'00" | Ori | 3.7 | 90' x 60' | Jan 16, 2009 |
| Hatsya | DBL | 05h35m26s | -05°54'35" | Ori | --- | --- | Apr 1, 2002 |
| Sigma Orionis | DBL | 05h38m45s | -02°36'00" | Ori | --- | --- | Jan 22, 2002 |
| Zeta Orionis | DBL | 05h40m48s | -01°57'00" | Ori | --- | --- | Nov 9, 2002 |
| M 37 | OC | 05h52m18s | +32°33'11" | Aur | 5.6 | 23' | Nov 1, 2008 |
| Theta Aurigae | DBL | 05h59m43s | +37°12'46" | Aur | --- | --- | Sep 27, 2008 |
| M 35 | OC | 06h08m56s | +24°21'28" | Gem | 5.1 | 28' | Jan 16, 2009 |
| Beta Monocerotis | DBL | 06h28m49s | -07°01'59" | Mon | --- | --- | Apr 2, 2002 |
| UU Aurigae | VAR | 06h36m33s | +38°26'44" | Aur | 6.2 | --- | Apr 2, 2002 |
| 12 Lyncis | DBL | 06h46m14s | +59°26'30" | Lyn | --- | --- | Mar 29, 2008 |
| Sirius | DBL | 06h45m09s | -16°42'58" | CMa | -1.5 | --- | --- |
| Wasat | DBL | 07h20m07s | +21°58'56" | Gem | --- | --- | Apr 2, 2002 |
| NGC 2392 | PN | 07h29m11s | +20°54'42" | Gem | 9.1 | 47" x 43" | May 12, 2007 |
| Castor | DBL | 07h34m36s | +31°53'19" | Gem | --- | --- | Apr 2, 2002 |
| Kappa Puppis | DBL | 07h38m48s | -26°48'00" | Pup | --- | --- | Apr 2, 2002 |
| M 46 | OC | 07h41m48s | -14°49'00" | Pup | 6.1 | 27' | Apr 9, 2005 |
| Zeta Cancri | DBL | 08h12m12s | +17°39'00" | Cnc | --- | --- | Apr 24, 2009 |
| Iota Cancri | DBL | 08h46m40s | +28°45'54" | Cnc | --- | --- | Apr 24, 2009 |
| M 67 | OC | 08h51m20s | +11°48'43" | Cnc | 6.9 | 29' | Apr 24, 2009 |
| M 81 | Glx | 09h55m33s | +69°03'55" | UMa | 6.8 | 26' x 14' | May 11, 2007 |
| M 82 | Glx | 09h55m48s | +69°41'00" | UMa | 8.4 | 11' x 4'.6 | May 11, 2007 |
| Algieba | DBL | 10h19m58s | +19°50'31" | Leo | --- | --- | Mar 13, 2008 |
| NGC 3242 | PN | 10h24m46s | -18°38'34" | Hya | 7.7 | 45" x 36" | May 11, 2007 |
| Xi Ursae Majoris | DBL | 11h18m12s | +31°32'00" | UMa | --- | --- | --- |
| Delta Corvi | DBL | 12h29m52s | -16°30'54" | Crv | --- | --- | May 5, 2002 |
| 24 Comae Berenices | DBL | 12h35m08s | +18°22'38" | Com | --- | --- | May 5, 2002 |
| M 104 | Glx | 12h39m59s | -11°37'23" | Vir | 7.9 | 8'.7 x 3'.5 | Apr 24, 2009 |
| Porrima | DBL | 12h41m40s | -01°26'58" | Vir | --- | --- | May 14, 2002 |
| Y Canum Venaticorum | VAR | 12h45m08s | +45°26'25" | CVn | 4.8 | --- | Apr 2, 2002 |
| M 94 | Glx | 12h50m54s | +41°07'00" | CVn | 8.1 | 11' x 9'.1 | Apr 1, 2002 |
| Cor Caroli | DBL | 12h56m02s | +38°19'05" | CVn | --- | --- | May 5, 2002 |
| M 64 | Glx | 12h56m42s | +21°41'00" | Com | 8.5 | 9'.3 x 5'.4 | May 12, 2007 |
| Zeta Ursae Majoris | DBL | 13h23m55s | +54°55'31" | UMa | --- | --- | Jul 7, 2009 |
| M 51 | Glx | 13h30m00s | +14°11'00" | CVn | 8.0 | 11' x 7' | Apr 24, 2009 |
| M 3 | GC | 13h42m11s | +28°22'31" | CVn | 6.3 | 18' | May 3, 2008 |
| Izar | DBL | 14h44m59s | +27°04'27" | Boo | --- | --- | May 5, 2002 |
| Xi Bootis | DBL | 14h51m23s | +19°06'02" | Boo | --- | --- | May 5, 2002 |
| M 5 | GC | 15h18m34s | +02°04'58" | Ser | 5.7 | 23' | May 3, 2008 |
| Mu Bootis | DBL | 15h24m30s | +37°22'37" | Boo | --- | --- | May 5, 2002 |
| Delta Serpentis | DBL | 15h34m48s | +10°32'20" | Ser | --- | --- | May 5, 2002 |
| Zeta Coronae Borealis | DBL | 15h39m24s | +36°38'00" | CrB | --- | --- | Jul 1, 2006 |
| Xi Scorpii | DBL | 16h04m22s | -11°22'25" | Sco | --- | --- | May 5, 2002 |
| Beta Scorpii | DBL | 16h05m26s | -19°48'19" | Sco | --- | --- | May 5, 2002 |
| Jabbah | DBL | 16h12m00s | -19°27'38" | Sco | --- | --- | May 5, 2002 |
| M 4 | GC | 16h23m36s | -26°31'32" | Sco | 5.8 | 26' | Aug 1, 2008 |
| Antares | DBL | 16h29m24s | -26°25'55" | Sco | --- | --- | Jun 7, 2009 |
| 16 Draconis | DBL | 16h36m14s | +52°55'27" | Dra | --- | --- | May 5, 2002 |
| M 13 | GC | 16h41m42s | +36°27'36" | Her | 5.7 | 17' | Aug 22, 2009 |
| NGC 6210 | PN | 16h44m30s | +23°49'00" | Her | 8.8 | 48" | Sep 27, 2008 |
| M 12 | GC | 16h47m15s | -01°56'52" | Oph | 6.8 | 15' | Aug 1, 2008 |
| M 10 | GC | 16h57m09s | -04°05'58" | Oph | 6.6 | 15' | Aug 1, 2008 |
| Rasalgethi | DBL | 17h14m39s | +14°23'24" | Her | --- | --- | Oct 4, 2008 |
| Delta Herculis | DBL | 17h15m02s | +24°50'22" | Her | --- | --- | May 5, 2002 |
| M 92 | GC | 17h17m06s | +43°08'00" | Her | 6.3 | 14' | Aug 1, 2008 |
| Rho Herculis | DBL | 17h23m41s | +37°08'45" | Her | --- | --- | May 5, 2002 |
| Nu Draconis | DBL | 17h32m16s | +55°10'22" | Dra | --- | --- | May 5, 2002 |
| M 6 | OC | 17h40m06s | -32°13'00" | Sco | 4.2 | 33' | Aug 2, 2008 |
| M 7 | OC | 17h53m54s | -34°49'00" | Sco | 3.3 | 80' | Aug 2, 2008 |
| M 23 | OC | 17h56m48s | -19°01'00" | Sgr | 5.5 | 30' | Sep 15, 2007 |
| NGC 6543 | PN | 17h58m33s | +66°37'59" | Dra | 8.1 | 23" x 17" | Oct 3, 2008 |
| 95 Herculis | DBL | 18h01m30s | +21°35'44" | Her | --- | --- | Aug 12, 2007 |
| M 8 | NbEM | 18h03m37s | -24°23'12" | Sgr | 4.6 | 90' x 40' | Aug 22, 2009 |
| 70 Ophiuchi | DBL | 18h05m27s | +02°29'59" | Oph | --- | --- | Aug 11, 2007 |
| NGC 6572 | PN | 18h12m06s | +06°51'13" | Oph | 8.1 | 16" x 13" | Aug 11, 2007 |
| M 17 | NbOC | 18h20m26s | -16°10'36" | Sgr | 6.0 | 11' | Aug 22, 2009 |
| M 22 | GC | 18h36m24s | -23°54'12" | Sgr | 5.1 | 24' | Aug 21, 2009 |
| Vega | DBL | 18h36m56s | +38°46'59" | Lyr | --- | --- | Oct 4, 2008 |
| Epsilon Lyrae | DBL | 18h44m20s | +39°40'12" | Lyr | --- | --- | Oct 13, 2007 |
| M 11 | OC | 18h51m06s | -06°16'00" | Sct | 5.8 | 13' | Aug 22, 2009 |
| M 57 | PN | 18h53m35s | +33°01'44" | Lyr | 8.8 | 86" | Aug 22, 2009 |
| Theta Serpentis | DBL | 18h56m13s | +04°12'13" | Ser | --- | --- | Jun 17, 2001 |
| Albireo | DBL | 19h30m42s | +27°57'00" | Cyg | --- | --- | Jul 7, 2009 |
| M 55 | GC | 19h39m59s | -30°57'44" | Sgr | 7.4 | 19' | Aug 21, 2009 |
| NGC 6818 | PN | 19h43m58s | -14°09'12" | Sgr | 9.3 | 22" x 15" | Sep 15, 2007 |
| Delta Cygni | DBL | 19h44m58s | +45°07'51" | Cyg | --- | --- | Jun 7, 2008 |
| NGC 6826 | PN | 19h44m48s | +50°31'30" | Cyg | 8.8 | 27" x 24" | Jun 16, 2002 |
| M 27 | PN | 19h59m36s | +22°43'00" | Vul | 7.5 | 8'.0 x 5'.7 | Aug 3, 2009 |
| Gamma Delphini | DBL | 20h46m39s | +16°07'27" | Del | --- | --- | Oct 13, 2007 |
| NGC 7009 | PN | 21h04m11s | -11°21'49" | Aqr | 8.0 | 44" x 23" | Aug 22, 2009 |
| 61 Cygni | DBL | 21h06m54s | +38°44'58" | Cyg | --- | --- | Aug 13, 2006 |
| M 15 | GC | 21h29m58s | +12°10'00" | Peg | 6.3 | 12' | Aug 15, 2009 |
| Alfirk | DBL | 21h28m40s | +70°33'38" | Cep | --- | --- | Aug 13, 2006 |
| M 2 | GC | 21h33m27s | -00°49'24" | Aqr | 6.4 | 13' | Aug 15, 2009 |
| Mu Cephei | VAR | 21h43m30s | +58°46'48" | Cep | --- | --- | --- |
| Zeta Aquarii | DBL | 22h28m50s | -00°01'12" | Aqr | --- | --- | Sep 4, 2002 |
| Delta Cephei | DBL | 22h29m10s | +58°24'54" | Cep | --- | --- | Aug 13, 2006 |
| NGC 7662 | PN | 23h25m54s | +42°32'06" | And | 8.3 | 32" x 28" | Aug 12, 2007 |
| 19 Piscium | VAR | 23h46m24s | +03°29'13" | Psc | --- | --- | --- |














