Hidden Treasures Observation Log
Miscellaneous Programs
This list is extracted from Stephen James O’Meara’s book Hidden Treasures and includes the 109 deep-sky objects plus an additional twenty bonus objects. This list includes an assortment of galaxies, open clusters, planetary nebula and more. No object in this list is included in either the Messier or the Caldwell catalogs, and all are visible in a 4-inch telescope under dark skies.
Note: Although no objects from the Messier or Caldwell catalogs are supposed to appear in this list, Steve O’Meara does not consider NGC 5866 to be M 102 and has written about this in Sky and Telescope magazine. I have not removed M 102 (NGC 5866) from the Messier list, not because I do not agree with Steve, but because I decided that my observation log will keep the Messier list in its traditional form with one hundred ten objects. Therefore, NGC 5866 appears in this list as M 102.
Observation List Objects
| ID | Type | RA | DE | Con | Mag | Size | Last Seen |
|---|---|---|---|---|---|---|---|
| NGC 189 | OC | 00h39m36s | +61°05'40" | Cas | 8.8 | 3'.7 | Aug 31, 2008 |
| NGC 225 | OC | 00h43m32s | +61°47'25" | Cas | 7.0 | 12' | Aug 3, 2008 |
| NGC 281 | NbOC | 00h52m59s | +56°37'19" | Cas | 7.4 | 25' x 30' | Aug 31, 2008 |
| NGC 288 | GC | 00h52m45s | +26°34'43" | Scl | 8.1 | 14' | Dec 1, 2002 |
| NGC 404 | Glx | 01h09m30s | +35°43'04" | And | 10.0 | 3'.4 x 3'.4 | Oct 15, 2006 |
| NGC 584 | Glx | 01h31m18s | -06°52'00" | Cet | 10.5 | 4'.2 x 2'.3 | Dec 1, 2002 |
| NGC 659 | OC | 01h44m23s | +60°40'09" | Cas | 7.9 | 5' | Aug 31, 2008 |
| NGC 772 | Glx | 01h59m20s | +19°00'22" | Ari | 10.4 | 7'.2 x 4'.3 | Sep 26, 2008 |
| NGC 908 | Glx | 01h23m06s | -21°14'00" | Cet | 10.2 | 5'.5 x 2'.8 | Dec 1, 2002 |
| NGC 1023 | Glx | 02h40m24s | +39°03'48" | Per | 9.5 | 8'.7 x 3'.0 | Sep 28, 2008 |
| NGC 1232 | Glx | 03h09m45s | -20°34'45" | Eri | 9.9 | 7'.8 x 6'.9 | --- |
| NGC 1291 | Glx | 03h17m18s | -41°06'26" | Eri | 9.4 | 11'.1 x 10'.1 | --- |
| NGC 1316 | Glx | 03h22m42s | -37°12'30" | For | 8.8 | 7'.1 x 5'.5 | --- |
| Melotte 20 | OC | 03h22m00s | +49°00'00" | Per | 1.2 | 185' | Oct 23, 2002 |
| NGC 1333 | NbRF | 03h29m20s | +31°24'57" | Per | --- | 9' x 7' | Sep 15, 2007 |
| NGC 1360 | PN | 03h33m15s | -25°52'18" | For | 9.4 | 11'.0 x 7'.5 | --- |
| NGC 1365 | Glx | 03h33m36s | -36°08'25" | For | 9.5 | 9'.8 x 5'.5 | --- |
| NGC 1399 | Glx | 03h38m29s | -35°27'04" | For | 9.8 | 3'.2 x 3'.1 | --- |
| NGC 1398 | Glx | 03h38m52s | -26°20'12" | For | 9.7 | 6'.6 x 5'.2 | --- |
| NGC 1404 | Glx | 03h38m52s | -35°35'35" | For | 9.7 | 2'.5 x 2'.3 | --- |
| Kemble 1 | OC | 03h58m00s | +63°06'00" | Cam | 4.0 | 180' | Aug 3, 2009 |
| NGC 1501 | PN | 04h06m59s | +60°55'15" | Cam | 11.5 | 56" x 48" | Oct 4, 2008 |
| NGC 1502 | OC | 04h07m49s | +62°19'54" | Cam | 6.9 | 7' | Aug 3, 2009 |
| NGC 1535 | PN | 04h14m16s | -12°44'21" | Eri | 9.6 | 48 | Dec 1, 2002 |
| NGC 1528 | OC | 04h15m18s | +51°13'00" | Per | 6.4 | 23' | Nov 9, 2002 |
| NGC 1545 | OC | 04h20m56s | +50°15'19" | Per | 6.2 | 18' | Sep 15, 2007 |
| NGC 1647 | OC | 04h45m54s | +19°07'00" | Tau | 6.4 | 45' | Oct 3, 2008 |
| IC 418 | PN | 05h27m28s | -12°41'50" | Lep | 9.3 | 14 | --- |
| Collinder 69 | OC | 05h35m06s | +09°56'00" | Ori | 2.8 | 64' | Jan 16, 2009 |
| NGC 1981 | OC | 05h35m10s | -04°25'30" | Ori | 4.2 | 25' | Jan 16, 2009 |
| Collinder 72 | OC | 05h35m24s | -05°55'00" | Ori | 3.0 | 15' | Jan 16, 2009 |
| NGC 1977 | NbOC | 05h35m18s | -04°51'00" | Ori | 4.2 | 40' x 25' | Jan 16, 2009 |
| NGC 1999 | NbDF | 05h36m24s | -06°43'00" | Ori | 9.0 | 2'.0 x 2'.0 | Dec 29, 2002 |
| NGC 2024 | NbDF | 05h41m42s | -01°51'00" | Ori | --- | 30' x 30' | Sep 27, 2008 |
| NGC 2163 | NbDF | 06h07m50s | +18°39'27" | Ori | --- | 2'.0 x 0'.5 | --- |
| NGC 2169 | OC | 06h08m24s | +13°57'53" | Ori | 5.9 | 6' | Dec 1, 2002 |
| NGC 2175 | NbOC | 06h09m40s | +20°29'15" | Ori | 6.8 | 40' x 30' | Oct 14, 2004 |
| NGC 2264 | NbOC | 06h40m58s | +09°53'44" | Mon | 3.9 | 20' | Feb 14, 2002 |
| NGC 2301 | OC | 06h51m45s | +00°27'33" | Mon | 6.0 | 12' | Apr 1, 2002 |
| NGC 2353 | OC | 07h14m30s | -10°16'00" | Mon | 7.1 | 20' | Dec 29, 2002 |
| NGC 2440 | PN | 07h41m54s | -18°13'00" | Pup | 9.4 | 74" x 42" | Dec 29, 2002 |
| NGC 2451 | OC | 07h45m15s | -37°58'03" | Pup | 2.8 | 45' | Feb 2, 2003 |
| NGC 2467 | NbOC | 07h52m30s | -26°25'48" | Pup | 7.1 | 15' | --- |
| NGC 2547 | OC | 08h10m11s | -49°13'32" | Vel | 4.7 | 20' | --- |
| NGC 2539 | OC | 08h10m36s | -12°49'00" | Pup | 6.5 | 21' | Dec 1, 2002 |
| NGC 2546 | OC | 08h12m16s | -37°35'39" | Pup | 6.3 | 40' | --- |
| NGC 2683 | Glx | 08h52m42s | +33°25'20" | Lyn | 9.7 | 9'.3 x 2'.5 | May 11, 2007 |
| NGC 2655 | Glx | 08h55m38s | +78°13'24" | Cam | 10.1 | 5'.1 x 4'.4 | Oct 4, 2008 |
| NGC 2841 | Glx | 09h22m02s | +50°58'44" | UMa | 9.3 | 8'.1 x 3'.8 | Mar 29, 2008 |
| NGC 2488 | Glx | 08h01m46s | +56°33'13" | Lyn | 13.2 | 1'.4x0'.8 | --- |
| NGC 2903 | Glx | 09h32m12s | +21°30'00" | Leo | 8.9 | 13'.0 x 6'.6 | Mar 29, 2008 |
| NGC 3184 | Glx | 10h18m17s | +41°25'27" | UMa | 9.8 | 6'.9 x 6'.8 | May 29, 2008 |
| NGC 3228 | OC | 10h21m22s | -51°43'57" | Vel | 6.0 | 5' | --- |
| NGC 3293 | OC | 10h35m54s | -58°14'10" | Car | 4.7 | 5' | --- |
| NGC 3344 | Glx | 10h43m30s | +24°55'00" | LMi | 10.0 | 6'.9 x 6'.5 | Jan 26, 2003 |
| NGC 3521 | Glx | 11h05m48s | -00°02'00" | Leo | 8.9 | 9'.5 x 5'.0 | Mar 29, 2008 |
| NGC 3621 | Glx | 11h18m17s | -32°48'50" | Hya | 8.9 | 10'.0 x 6'.5 | --- |
| NGC 3628 | Glx | 11h20m17s | +13°35'20" | Leo | 9.4 | 15' x 3.6' | Apr 24, 2009 |
| NGC 4214 | Glx | 12h15m40s | +36°19'35" | CVn | 9.7 | 7'.9 x 6'.3 | Jun 29, 2008 |
| NGC 4216 | Glx | 12h15m54s | +13°08'59" | Vir | 10.0 | 8'.1 x 1'.8 | May 4, 2003 |
| NGC 4361 | PN | 12h24m31s | -18°47'05" | Crv | 10.9 | 1'.9 x 1'.9 | Apr 10, 2005 |
| Melotte 111 | OC | 12h25m00s | +26°00'00" | Com | 1.8 | 275' | Aug 22, 2002 |
| NGC 4490 | Glx | 12h30m36s | +41°38'34" | CVn | 9.5 | 6'.4 x 3'.2 | May 11, 2007 |
| IC 3568 | PN | 12h33m07s | +82°33'49" | Cam | 10.6 | 18" x 18" | Oct 4, 2008 |
| NGC 4526 | Glx | 12h34m03s | +07°41'58" | Vir | 9.6 | 7'.2 x 2'.3 | May 4, 2003 |
| NGC 4605 | Glx | 12h40m00s | +61°36'28" | UMa | 10.8 | 5'.5 x 2'.3 | --- |
| NGC 4656 | Glx | 12h43m58s | +32°10'13" | CVn | 10.3 | 15'.3 x 2'.4 | Aug 3, 2008 |
| NGC 4699 | Glx | 12h49m02s | -08°39'52" | Vir | 9.6 | 3'.5 x 2'.7 | Apr 23, 2003 |
| NGC 4725 | Glx | 12h50m26s | +25°30'01" | Com | 9.2 | 11'.0 x 7'.9 | --- |
| NGC 5102 | Glx | 13h21m58s | -36°37'49" | Cen | 8.8 | 9'.3 x 3'.5 | --- |
| NGC 5281 | OC | 13h46m35s | -62°54'59" | Cen | 5.9 | 8' | --- |
| NGC 5363 | Glx | 13h56m07s | +05°15'19" | Vir | 10.2 | 4'.2 x 2'.7 | --- |
| NGC 5662 | OC | 14h35m37s | -56°37'05" | Cen | 5.5 | 30' | --- |
| NGC 5746 | Glx | 14h44m56s | +01°57'21" | Vir | 10.5 | 7'.9 x 1'.7 | --- |
| M 102 | Glx | 15h06m30s | +55°45'47" | Dra | 10.5 | 6.5' x 3.0' | Jun 2, 2002 |
| NGC 5897 | GC | 15h17m24s | -21°00'37" | Lib | 8.6 | 13' | Apr 10, 2005 |
| NGC 5986 | GC | 15h46m03s | -37°47'10" | Lup | 7.5 | 9'.8 | Apr 10, 2005 |
| NGC 6210 | PN | 16h44m30s | +23°49'00" | Her | 8.8 | 48" | Sep 27, 2008 |
| NGC 6242 | OC | 16h55m33s | -39°27'39" | Sco | 6.4 | 9' | --- |
| NGC 6281 | OC | 17h04m41s | -37°59'07" | Sco | 5.4 | 8' | --- |
| NGC 6369 | PN | 17h29m20s | -23°45'35" | Oph | 11.4 | 58" x 34" | Apr 26, 2003 |
| NGC 6400 | OC | 17h40m13s | -36°56'52" | Sco | 8.8 | 12' | --- |
| IC 4665 | OC | 17h46m18s | +05°43'00" | Oph | 4.2 | 70' | May 23, 2001 |
| NGC 6445 | PN | 17h49m15s | -20°00'34" | Sgr | 11.2 | 2'.8 x 0'.9 | Oct 12, 2007 |
| NGC 6503 | Glx | 17h49m24s | +70°09'00" | Dra | 10.2 | 6'.2 x 2'.3 | Oct 3, 2008 |
| NGC 6441 | GC | 17h50m12s | -37°03'00" | Sco | 7.2 | 7'.8 | Apr 10, 2005 |
| Barnard's Star | STAR | 17h57m48s | +04°42'00" | Oph | 9.5 | --- | --- |
| NGC 6520 | OC | 18h03m25s | -27°53'28" | Sgr | 7.6 | 6' | Jun 16, 2002 |
| NGC 6544 | GC | 18h07m18s | -25°00'00" | Sgr | 8.3 | 8'.9 | Oct 3, 2008 |
| NGC 6572 | PN | 18h12m06s | +06°51'13" | Oph | 8.1 | 16" x 13" | Aug 11, 2007 |
| NGC 6624 | GC | 18h23m42s | -30°22'00" | Sgr | 9.1 | 5'.9 | Aug 23, 2009 |
| NGC 6633 | OC | 18h27m15s | +06°30'30" | Oph | 4.6 | 20' | Sep 4, 2002 |
| IC 4756 | OC | 18h39m00s | +05°27'00" | Ser | 4.6 | 40' | May 25, 2001 |
| NGC 6709 | OC | 18h51m30s | +10°21'00" | Aql | 6.7 | 13' | Oct 12, 2007 |
| NGC 6712 | GC | 18h53m06s | -08°42'00" | Sct | 8.2 | 7'.2 | Aug 22, 2009 |
| NGC 6723 | GC | 18h59m36s | -36°38'00" | Sgr | 7.0 | 11' | Oct 12, 2007 |
| Collinder 399 | ASM | 19h25m24s | +20°11'00" | Vul | 3.6 | 140' x 50' | Aug 3, 2009 |
| NGC 6819 | OC | 19h41m18s | +40°11'00" | Cyg | 7.3 | 5 | Jun 20, 2006 |
| NGC 6818 | PN | 19h43m58s | -14°09'12" | Sgr | 9.3 | 22" x 15" | Sep 15, 2007 |
| NGC 6866 | OC | 20h03m42s | +44°00'00" | Cyg | 7.6 | 6' | Sep 15, 2007 |
| NGC 6940 | OC | 20h34m27s | +28°16'58" | Vul | 6.3 | 31' | Sep 4, 2002 |
| Northern Coalsack | NbDRK | 20h40m00s | +41°00'00" | Cyg | --- | 480'x300' | --- |
| NGC 7008 | PN | 21h00m33s | +54°32'35" | Cyg | 10.7 | 98" x 75" | Aug 12, 2007 |
| NGC 7027 | PN | 21h07m02s | +42°14'10" | Cyg | 8.8 | 18"X10" | Oct 5, 2005 |
| IC 1396 | NbOC | 21h39m06s | +57°30'00" | Cep | 3.5 | 50' | Aug 3, 2008 |
| NGC 7380 | NbOC | 22h47m00s | +58°06'00" | Cep | 7.2 | 12' | Jul 27, 2003 |
| O'Meara 1 | ASM | 23h40m42s | +07°57'00" | Psc | --- | 15' | Aug 23, 2009 |
| NGC 7789 | OC | 23h57m00s | +56°44'00" | Cas | 6.7 | 16' | Sep 27, 2008 |
| NGC 7793 | Glx | 23h57m48s | -32°35'00" | Scl | 9.1 | 9'.1 x 6'.6 | --- |
| NGC 134 | Glx | 00h30m21s | -33°14'50" | Scl | 10.4 | 8'.5 x 2'.0 | --- |
| NGC 1245 | OC | 03h14m41s | +47°14'20" | Per | 8.4 | 10' | Aug 22, 2009 |
| NGC 1300 | Glx | 03h19m41s | -19°24'40" | Eri | 10.4 | 6'.5 x 4'.3 | --- |
| NGC 1491 | NbEM | 04h03m14s | +51°18'58" | Per | --- | 9' x 6' | Aug 22, 2009 |
| NGC 1514 | PN | 04h09m17s | +30°46'33" | Tau | 10.9 | 2'.3 x 2'.0 | --- |
| NGC 2022 | PN | 05h42m06s | +09°05'00" | Ori | 11.9 | 28" x 27" | Oct 3, 2008 |
| NGC 3114 | OC | 10h02m43s | -60°06'32" | Car | 4.2 | 35' | --- |
| NGC 3918 | PN | 11h50m18s | -57°10'57" | Cen | 8.0 | 13" | --- |
| IC 4406 | PN | 14h22m26s | -44°09'04" | Lup | 10.3 | 1'.7 x 0'.6 | --- |
| NGC 5617 | OC | 14h29m44s | -60°42'39" | Cen | 6.3 | 10' | --- |
| NGC 5846 | Glx | 15h06m29s | +01°36'22" | Vir | 10.2 | 3'.4 x 3'.2 | Jul 16, 2006 |
| NGC 5907 | Glx | 15h15m54s | +56°19'45" | Dra | 11.4 | 12'.8 x 1'.8 | Oct 5, 2005 |
| NGC 5927 | GC | 15h28m00s | -50°40'23" | Lup | 8.3 | 12' | --- |
| IC 4603 | NbRF | 16h25m36s | -24°28'00" | Oph | --- | 20'x5' | --- |
| NGC 6356 | GC | 17h23m36s | -17°49'00" | Oph | 8.9 | 7'.2 | Apr 10, 2005 |
| NGC 6388 | GC | 17h36m17s | -44°44'05" | Sco | 6.7 | 8'.7 | --- |
| NGC 6664 | OC | 18h36m42s | -08°13'00" | Sct | 7.8 | 16' | Aug 22, 2009 |
| NGC 6781 | PN | 19h18m30s | +06°32'00" | Aql | 11.4 | 1'.9 x 1'.8 | Oct 12, 2007 |
| NGC 6905 | PN | 20h22m23s | +20°06'17" | Del | 11.1 | 42" x 35" | Oct 13, 2007 |
| NGC 6939 | OC | 20h31m24s | +60°38'00" | Cep | 7.8 | 7' | Jul 27, 2003 |














