VX Andromedae
Variable Star / Carbon Star in Andromeda
| Position (J2000): | 00h19m54s +44°42'34" |
| Magnitude: | 7.8 - 9.3 |
| Spectral Type: | C4,5(N7) |
| Period: | 369 days |
| Variable Type: | SRA |
| Finder Charts: | 30° | 15° | 5° |
| Other Identifiers: | V* VX And, HD 1546, AAVSO 0014+44, BD+43 53, CGCS 36, HIP 1593 |
Carbon Star.
Learn more about VX Andromedae on the web, browse the observing lists containing VX Andromedae, or review the references used to gather information regarding VX Andromedae.














