NGC 1097
Galaxy in Fornax
| Position (J2000): | 02h46m19s -30°16'28" |
| Magnitude: | 9.4 / SB: 13.7 |
| Size: | 9'.3 x 6'.3 / PA: 130° |
| Class: | S(B)b I-II |
| Finder Charts: | 30° | 15° | 5° |
| Search Radius: | 5° |
| NGC Description: | vB, L, vmE 151deg , vbMN |
| Other Identifiers: | Caldwell 67 (C 67), UA 41, MCG-05-07-024, ARP 77, ESO 416-G020, H V-48, h 2495, GC 610, AM 0244-302, PGC 10488 |
No description available...
Learn more about NGC 1097 on the web, browse the observing lists containing NGC 1097, or review the references used to gather information regarding NGC 1097.














