Eta Persei
Double/Multiple Star in Perseus
| Position (J2000): | 02h50m42s +55°53'44" |
| Finder Charts: | 30° | 15° | 5° |
| Other Identifiers: | Eta Per, η Per, 15 Per, Σ 307, STF 307, ADS 2157, BD+55 714, CCDM J02506+5553, HD 17506, HIP 13268, HR 834, SAO 23655, WDS 02507+5554 |
A color contrast double star. The stars are 4th and 8th magnitude and separated by 28 arc seconds. They are easily split at 100X. The colors are gold and royal blue.
Double/Multiple Star Components
| Discoverer | Comp | Mag 1 | Mag 2 | Sep | PA | Year |
|---|---|---|---|---|---|---|
| STF 307 | AB | 3.76 | 8.5 | 28.5 | 301 | 2002 |
| STF 307 | AC | 3.76 | 9.9 | 66.3 | 269 | 1925 |
| WAR 1 | CD | 9.9 | 10.4 | 5.2 | 116 | 2004 |
Learn more about Eta Persei on the web, browse the observing lists containing Eta Persei, or review the references used to gather information regarding Eta Persei.
Sketches
- Eta Persei at 111x (Sep 8, 2010)

Observations
| ID | Description |
|---|---|
| 2122 | Earth, Wind and Sky Star Party 2008 - August 31, 2008 06:46 UT At 167x with the 11mm eyepiece in the 368mm reflector, Eta Per appears as a widely spaced pair with a bright yellow primary star and a much fainter blue tinted secondary star. |
| 359 | The big eye on the sky - April 1, 2002 01:24 UT With the 203mm SCT at 111x in the 18mm eyepiece, Eta Per appears as a very widely spaced pair. The much brighter primary is a bright yellow color and the fainter secondary is a deep blue color. |
| 239 | First light for the ETX90 - November 4, 2001 03:55 UT At 74x with the 17mm eyepiece in the ETX-90, Eta Per appears as a widely spaced pair. The bright primary star is yellow while the very faint secondary seems to have a blue color. |














