My Observing Sessions
Overview and Summary
Every opportunity I get to observe—whether it is an all night session at a star party or a quick thirty minutes from the porch in the back yard—I record as an observing session. Observing sessions allow me to record facts about the session such as the weather, location, seeing, transparency, and such for an entire group of observations rather than duplicating this information in each observation record. Additionally, I add notes or other information not related to a specific observation to the session record.
Below, you will find a listing of the observing sessions in my observing log presented in reverse chronological order. The "Obs" column represents the number of observations made during the session. For a detailed annual summary of observing sessions visit the annual summary page.
The electronic log for this session is incomplete. There may be missing descriptions, invalid links, or unedited information.
2009
- Observed for 28.00 hours during 12 sessions
- Recorded 136 observations
- Viewed 37 objects for the first time
| Date (UT) | Session / Summary | Location | Obs |
|---|---|---|---|
| Aug 23, 2009 | Earth, Wind and Sky Star Party![]() ![]() | Barry, IL | 17 |
| Aug 22, 2009 | Earth, Wind and Sky Star Party 2009![]() ![]() | Barry, IL | 26 |
| Aug 21, 2009 | Earth, Wind and Sky Star Party 2009![]() ![]() | Barry, IL | 10 |
| Aug 15, 2009 | It started with a flash | Dunlap, IL | 16 |
I started the evening out by observing my first daytime Iridium flare high overhead right at sunset and the -8 magnitude flare was surprisingly easy to see. I setup the 25x100 binoculars and observed for about three hours before the clouds put an end to the session. | |||
| Aug 3, 2009 | A break in the clouds | Dunlap, IL | 20 |
Finally it came, a clear night—albeit not on a weekend night as I preferred, but this year I will take any clear night when I can get it. I setup the 25x100 binoculars on the deck in the backyard just after sunset. I hopped and skipped around grabbing a few bright Messier objects and some additional open clusters. I finished the night with a few double stars and a peek at the king of the planets Jupiter and even got fooled by a faux moon Io. | |||
| Jul 7, 2009 | The new binocular mount | Dunlap, IL | 3 |
Tonight, I assembled my new Universal Astronomics UniMount and setup the 25x100 binoculars to observe some double stars and the Moon. I started with a few targets from the Spirit of 33 Binocular Double Stars observing list but quickly became frustrated with the washed out sky (from the full moon) making star hopping extremely difficult. After observing a few doubles, I spent some time examining the Moon and its lunar rays. | |||
| Jun 7, 2009 | Lunar Occultation of Antares | Dunlap, IL | 1 |
Despite the tripod shaking in the stiff breeze, and my having to occasionally adjust it to compensate for the Earth’s rotation, I captured both the disappearance and reappearance of Antares on video as it slid behind the Moon and back out again. | |||
| Apr 25, 2009 | Two Rivers Spring Star Party 2009![]() | Barry, IL | 6 |
It was Day 2 of the Two Rivers Spring Star Party, and despite the windy conditions, I managed to chase down several objects high overhead in the constellation Draco. However, around 10:30 p.m. the clouds moved in and covered the sky. I waited until 2:00 a.m. to see if the clouds would clear, but they never did, so I called in a night. I only managed to observe six objects during the session with five objects being observed for the first time. | |||
| Apr 24, 2009 | Two Rivers Spring Star Party 2009![]() | Barry, IL | 22 |
It is hard to believe that it is April already and my first star party event of the year has come and gone—the inaugural Two Rivers Spring Star Party held at the Heavens Gate Farm outside Barry, IL. During the first night of the star party, I observed twenty-two objects with ten objects being observed for the first time. | |||
| Feb 5, 2009 | Chasing comet Lulin again![]() | Dunlap, IL | 1 |
| Jan 23, 2009 | Chasing comet Lulin | Dunlap, IL | 1 |
I set the alarm for 4:45 a.m. this morning so I could get up and try to get a glimpse of Comet Lulin. | |||
| Jan 16, 2009 | Observing arctic style | Dunlap, IL | 13 |
The first observing session of the year shattered the record for the coldest temperature recorded during an observing session. At -13°F the binoculars were froze, but I still managed to observe a baker’s dozen objects in Orion, Taurus, and Gemini. |
2008
- Observed for 81.00 hours during 22 sessions
- Recorded 462 observations and made 38 sketches
- Viewed 180 objects for the first time
| Date (UT) | Session / Summary | Location | Obs |
|---|---|---|---|
| Nov 1, 2008 | Observing amongst spooks and goblins | Dunlap, IL | 13 |
Here in the Midwest, it is not often we experience a Halloween night with temperatures in the 60’s, low humidity, and clear skies. While my plan to setup in the front yard to show Jupiter to the Halloween visitors did not work out as I expected, I did manage to view several Messier objects during the evening. | |||
| Oct 4, 2008 | Twin Lakes Star Party 2008![]() | Dawson Springs, KY | 27 |
My third day at the Twin Lakes Star Party was as perfect a day as one could wish. I observed until 4:00 a.m. even managing a celestial sightseeing tour in the middle of the night. | |||
| Oct 3, 2008 | Twin Lakes Star Party 2008![]() | Dawson Springs, KY | 34 |
The second night of the Twin Lakes Star Party brought with it some of the best seeing conditions this year. I took advantage of the skies and logged seven hours worth of observations. | |||
| Oct 2, 2008 | Twin Lakes Star Party 2008![]() | Dawson Springs, KY | 13 |
I filled the first night of the 19th annual Twin Lakes Star Party with a little observing and lots of visiting with old friends. I managed a peek at the Andromeda galaxy with its companion galaxies and some double stars in Cassiopeia in between the visiting. | |||
| Sep 28, 2008 | Illinois Dark Skies Star Party 2008![]() | Chandlerville, IL | 38 |
It was an enjoyable evening with temperatures in the sixties and beautiful clear skies. I started the evening hunting some open clusters in Lacerta and jumped over to galaxy chasing in Triangulum and Andromeda until around around 2:00 a.m. | |||
| Sep 27, 2008 | Illinois Dark Skies Star Party 2008![]() ![]() | Chandlerville, IL | 44 |
The second night of the Illinois Dark Skies Star Party 2008 and the seeing this evening is amazing and the skies are rock steady. As a result, I managed to resolve detail and view fainter stars than I have this season. | |||
| Sep 26, 2008 | Illinois Dark Skies Star Party 2008![]() | Chandlerville, IL | 33 |
The first night of the Illinois Dark Skies Star Party brought plenty of clear skies and lots of observing. I logged thirty-one objects over approximately six hours. Sleep deprivation never felt so good. | |||
| Aug 31, 2008 | Earth, Wind and Sky Star Party 2008![]() | Barry, IL | 37 |
The second night of the Earth, Wind, and Sky Star Party found me observing objects in the constellations over the northern horizon including Cassiopeia and Perseus. | |||
| Aug 30, 2008 | Earth, Wind and Sky Star Party 2008![]() | Barry, IL | 27 |
Despite the extremely heavy dew and high humidity, the first night of the inaugural Earth, Wind, and Sky Star Party was a success. Under excellent skies, I managed several hours of observing before running out of gas late in the morning. | |||
| Aug 3, 2008 | Indiana Family Star Party 2008![]() | Frankfort, IN | 26 |
The third and final day of the Indiana Family Star Party came with plenty of sunshine, beautifully clear skies and lots of observing. With another steady sky, I managed to chase down and observe several objects than I had never observed before. | |||
| Aug 2, 2008 | Indiana Family Star Party 2008![]() | Frankfort, IN | 27 |
Night two of the IFSP 2008 proved to be better than the first night. With steady and transparent skies, I boosted the magnification and toured the summer Milky Way looking for globular clusters above the southern horizon. | |||
| Aug 1, 2008 | Indiana Family Star Party 2008![]() | Frankfort, IN | 15 |
The first evening of IFSP 2008 started the weekend off great, sans the heavy dew, and I logged several globular clusters and planetary nebulae, as well as many other objects. | |||
| Jul 2, 2008 | Looking through the light dome | Dunlap, IL | 15 |
I observed for a couple of hours through the light dome that extends over the southern horizon logging mostly globular clusters, finishing up the session by logging a few open clusters in the constellation Vulpecula. | |||
| Jun 29, 2008 | Strike while the iron is hot! | Dunlap, IL | 19 |
I managed a couple of hours of observing in between the clouds on a crisp Saturday night logging several Herschel galaxies in Ursa Major. | |||
| Jun 7, 2008 | Two are better than one![]() | Dunlap, IL | 14 |
I spent a couple of hours observing double stars in the back yard on a hot and humid summer night. | |||
| May 29, 2008 | Hunting for Herschel's - Part II![]() | Camp Grove, IL | 27 |
For a couple of hours, I enjoyed working my way through Ursa Major observing a host of Herschel galaxies. | |||
| May 6, 2008 | Hunting for Herschel's![]() | Camp Grove, IL | 9 |
This evening I played a great game of "sucker hole" observing while trying to observe some objects in the Astronomical League Herschel 400 list. | |||
| May 3, 2008 | Short but sweet![]() | Dunlap, IL | 5 |
I setup the 12x60 binoculars on my parallelogram mount and grabbed a Telrad chart for the Messier objects. I toured around the eastern sky for about an hour hunting Messier objects. | |||
| Mar 29, 2008 | Friday night lights![]() | Dunlap, IL | 19 |
It is Friday night and the lights are in the sky instead of on the football field. The weather cooperated during the weekend for a change and I took the opportunity to setup the 14.5" scope in the backyard. | |||
| Mar 15, 2008 | Snapshot shooting![]() | Dunlap, IL | 9 |
| Mar 13, 2008 | Desperate measures for desperate times![]() | Dunlap, IL | 10 |
This evening was not a particularly great one for observing, but compared to the poor conditions of the past few months, it would do. I was desperate enough to ignore the stiff breeze, the somewhat chilly temperatures, and some pesky clouds just to get a look at anything. | |||
| Feb 21, 2008 | Lunar Eclipse 2008 | Dunlap, IL | 1 |
A break in the weather—more like a break between snow storms—could not have come at a more opportune time. A scarce few high, thin clouds blew across the sky, but nothing that would hamper the watching of the lunar eclipse. |
2007
- Observed for 56.00 hours during 14 sessions
- Recorded 252 observations and made 42 sketches
- Viewed 64 objects for the first time
| Date (UT) | Session / Summary | Location | Obs |
|---|---|---|---|
| Oct 30, 2007 | More comet watching![]() | Dunlap, IL | 1 |
I seized the opportunity to view the extraordinary comet 17P/Holmes this evening. | |||
| Oct 25, 2007 | The big surprise | Dunlap, IL | 1 |
Comet 17P/Holmes shocked astronomers today with a spectacular eruption. I could not pass up the opportunity to view the comet this evening. | |||
| Oct 14, 2007 | Twin Lakes Star Party 2007![]() ![]() | Dawson Springs, KY | 12 |
It was the last night of the star party and we did not expect to get any observing time in this evening. Eventually, the clouds thinned to the point where it was possible to observe for extended periods as the clouds moved across the sky. | |||
| Oct 13, 2007 | Twin Lakes Star Party 2007![]() ![]() | Dawson Springs, KY | 37 |
The second night of the TLSP—or at least my second night at the star party—kept the long running string of great observing nights alive. It is not often that I spend eight continuous hours observing. | |||
| Oct 12, 2007 | Twin Lakes Star Party 2007![]() ![]() | Dawson Springs, KY | 33 |
When I arrived at the Twin Lakes Star Party this year, I found a field full of folks weary from sleep deprivation caused by the previous five nights of great observing weather. To my delight, the great weather held for at least one more night. | |||
| Sep 21, 2007 | The return of Frankenstein![]() | Dunlap, IL | 11 |
I was fooled by the deep blue color of the sky into thinking tonight might be a nice opportunity to observe from the backyard. Nevertheless, I optimistically setup my 120mm refractor (Frankenstein) and started scanning along the terminator of the Moon. | |||
| Sep 15, 2007 | Illinois Dark Skies Star Party 2007![]() ![]() | Chandlerville, IL | 40 |
This was my first time to attend the Illinois Dark Skies Star Party, which is a short two-hour drive from my home. I arrived on Friday afternoon, setup the tent and the scope, and worked the sky until 4:00 a.m. Saturday morning. | |||
| Aug 12, 2007 | Indiana Family Star Party 2007![]() ![]() | Frankfort, IN | 25 |
For the second night of the Indiana Star Party, Io started the show as it transited the planet Jupiter. The rest of the night found me skimming around a short list of targets I developed for the star party. | |||
| Aug 11, 2007 | Indiana Family Star Party 2007![]() ![]() | Frankfort, IN | 17 |
My son Ryan and I packed up the truck and drove to the Indiana Family Star Party at Camp Cullom, Indiana. I spent the first part of the evening logging several globular clusters and Messier objects that I had not seen in the big scope. | |||
| Jul 14, 2007 | Scoping out a new observing site![]() | Camp Grove, IL | 15 |
Steve Porter and I took advantage of the excellent weather to setup our scopes at a nearby rest area. This site offers better viewing conditions than those found in my back yard and although I had visited this site before, this is the first time the big reflector has been setup at the site. | |||
| Jul 7, 2007 | A tour of the Milky Way with binoculars | Camp Grove, IL | 12 |
No maps, no charts, no plans, only myself, a pair of binoculars, and the night sky. That is how an impromptu observing session is supposed to shape up. I spent about an hour and a half touring the constellations to the south and east, locating objects from memory, and scanning along the deep star fields of the Milky Way. | |||
| May 19, 2007 | A short planet show | Dunlap, IL | 2 |
As the phrase says, "the best-laid plans of mice and men often go astray". This evening epitomized that phrase. After rolling the scope out and letting it cool down, I managed to get a peek at Venus and Saturn and then watched a large cloudbank move in from the west. | |||
| May 12, 2007 | Viewing from atop Mount Locke | Fort Davis, TX | 12 |
Bill had driven to Texas and met us at McDonald observatory with his and Dave's 16" scopes in tow. As dusk approached, we began to setup the scopes beside the 36" dome—one of the McDonald Observatory operated scopes on the mountaintop. | |||
| May 11, 2007 | An incredible night at McDonald Observatory![]() | Fort Davis, TX | 34 |
2006
- Observed for 36.50 hours during 14 sessions
- Recorded 151 observations and made 86 sketches
- Viewed 110 objects for the first time
| Date (UT) | Session / Summary | Location | Obs |
|---|---|---|---|
| Nov 8, 2006 | A transit of Mercury | Dunlap, IL | 1 |
No one could have wished for a more perfect day to observe the transit of Mercury. The weather for November was unseasonably warm, allowing for some very comfortable viewing conditions. | |||
| Oct 21, 2006 | Twin Lakes Star Party 2006![]() | Dawson Springs, KY | 7 |
Everyone on the field spent the morning with their fingers crossed, hoping the skies would clear in the afternoon as predicted. It took a little longer than expected, but the clouds began moving out and the blue sky was a welcome sight as it emerged from behind the clouds. | |||
| Oct 19, 2006 | Twin Lakes Star Party 2006![]() | Dawson Springs, KY | 16 |
None of the weather services predicted the skies clearing this afternoon. To my surprise, and everyone else's, the skies began to clear and as dark approached, the field began to buzz with activity as everyone started frantically setting up their scopes to take advantage of the clear skies. | |||
| Oct 15, 2006 | Twin Lakes Star Party 2006![]() ![]() | Dawson Springs, KY | 3 |
It was a cold, frosty morning as I left my house headed toward the 2006 Twin Lakes Star Party. "Suzy", my 14.5" Telekit scope was packed in the back of the truck for her first road trip. The weather was picture perfect and except for the seven hours of drive time, the trip was enjoyable. | |||
| Oct 4, 2006 | It's always clear when the Moon is up![]() | Dunlap, IL | 2 |
It always seems to be clear when the Moon is high above and tonight was no exception. I scanned along the terminator and near the limb of the Moon just observing all of the magnificent detail in the shadows and bright areas. | |||
| Sep 25, 2006 | Swimming with the Dolphin![]() | Dunlap, IL | 11 |
I have been spending too much time doing virtual astronomy on the Internet and not enough time doing real astronomy. The skies finally cleared today about 3:00 p.m. I created a list of objects in Delphinus, which was well placed overhead early in the evening and fired up the coffee pot. | |||
| Aug 13, 2006 | Revisiting old friends![]() | Dunlap, IL | 15 |
A perfect day lead easily into a perfect night for observing. As the scope cooled, I spent some time gazing across the sky and caught a few stray bright Perseid meteors as they streaked overhead. | |||
| Jul 29, 2006 | In the heat of the night![]() | Dunlap, IL | 4 |
The dog days of summer had arrived in the Midwest and with them came plenty of heat and humidity. I started the evening with a glimpse of Jupiter and moved on to double stars in Aquila. | |||
| Jul 23, 2006 | Double time in Cygnus![]() | Dunlap, IL | 14 |
A beautiful day quickly gave way to heavy clouds and a threat of rain in the late afternoon. Just as quickly as the front moved in, it began to move out as dusk approached. I set my sights on the last doubles left on the S33 list in Cygnus. | |||
| Jul 16, 2006 | Another lazy summer evening![]() | Dunlap, IL | 23 |
The Sun shone brightly in a clear deep blue sky the entire day. I rolled the scope out a little before dark to let it cool after baking in the garage all day and spent the evening continuing my work in Cygnus and Aquila looking for double stars and open clusters. | |||
| Jul 15, 2006 | A lazy summer evening![]() | Dunlap, IL | 16 |
The 70% chance of rain never materialized and the morning and early afternoon clouds departed leaving bright blue skies in the late evening. I setup the scope with only a hodge podge list of objects to chase down. | |||
| Jul 10, 2006 | Swimming with the Swan![]() | Dunlap, IL | 14 |
A 13-day-old moon and bands of clouds moving across the sky—does not sound like the best night for observing. Despite the bleak conditions, it was a great evening for observing some double stars in Cygnus. | |||
| Jul 1, 2006 | Surfing the Big Dipper![]() | Dunlap, IL | 18 |
What a perfect evening for observing, calm winds, warm temperatures, and clear skies. I did not get in any rush setting up the scope, as astronomical twilight does not start until approximately 10:30 p.m. this time of year. I started the evening by hopping around Ursa Major chasing down some galaxies on the Herschel 400 list. | |||
| Jun 20, 2006 | First light for the 14.5" TeleKit![]() | Dunlap, IL | 7 |
This was an exciting evening as it was the official "first light" for my new 14.5" TeleKit telescope. The weather was perfect with warm temperatures, calm winds, and not a cloud in the sky as dark approached. |
2005
- Observed for 47.00 hours during 12 sessions
- Recorded 223 observations and made 17 sketches
- Viewed 113 objects for the first time
| Date (UT) | Session / Summary | Location | Obs |
|---|---|---|---|
| Oct 8, 2005 | Twin Lakes Star Party 2005![]() ![]() | Dawson Springs, KY | 27 |
I eagerly waited for the Moon to drop below the trees to begin my hunt for globular clusters in Sagittarius and Ophiuchus. These constellations would be quickly setting behind the Moon and I wanted to waste no time chasing down the targets I needed for the AL Globular Cluster program. | |||
| Oct 6, 2005 | Twin Lakes Star Party 2005![]() ![]() | Dawson Springs, KY | 26 |
As darkness fell, the warm temperatures of the day began to give way to the coolness of the night air. This quickly became the breeding ground for even another night of the annoying ground fog. | |||
| Oct 5, 2005 | Twin Lakes Star Party 2005![]() ![]() | Dawson Springs, KY | 50 |
My friend Dave Paessler had to return to town for personal business and his 16" Starmaster scope was setting in the middle of the observing field all alone. Being the conscientious friend that I am, I offered to keep his scope company through the evening. | |||
| Oct 3, 2005 | Twin Lakes Star Party 2005![]() | Dawson Springs, KY | 27 |
It was the second night of the Twin Lakes Star Party and just as the previous night, it was a battle with the high humidity, the fog, and the dew. | |||
| Oct 2, 2005 | Twin Lakes Star Party 2005![]() | Dawson Springs, KY | 5 |
The evening started well, with Dave Paessler and me pointing out some of the showpiece objects in the sky to a group of interested visitors. Fog quickly started forming over the field as the night air cooled and combined with some high thin clouds, and the observing conditions started to deteriorate quickly. | |||
| Apr 10, 2005 | Mid-South Star Gaze 2005![]() | French Camp, MS | 42 |
The night was fantastic with none of the dew issues from the previous night. The air was dry and a light breeze kept everything dry. I worked until 3:00 am in the morning and logged 35 of the 50 globulars needed for the AL certificate along with some southern objects that I can’t see from my northern latitude. | |||
| Apr 9, 2005 | Mid-South Star Gaze 2005![]() | French Camp, MS | 22 |
Friday night was dew to the nth power. This has to be the first time I ever saw water run down the length of the scope tube and drip off the back of the scope. The seeing was not that great and I spent the three hours of clear sky surfing the bright Spring Messier objects. | |||
| Apr 8, 2005 | Mid-South Star Gaze 2005![]() | French Camp, MS | 1 |
The bleak scene out the window Friday morning did not inspire any confidence in the forecast of clear skies for the day and evening. Fortunately, the clouds showed mercy and became partly scattered allowing quick views of the first thirty minutes of the solar eclipse. | |||
| Apr 8, 2005 | Mid-South Star Gaze 2005![]() | French Camp, MS | 10 |
Dave Paessler and I drove to Mississippi to attend the Mid-South Star Gaze. Unfortunately, so did some unwanted company including torrential rain, thunderstorms, and tornados. We spent much of our time viewing through sucker holes the first two days. | |||
| Feb 5, 2005 | A real nice surprise | Dunlap, IL | 8 |
With temperatures in the high 50’s throughout the day and a gorgeous clear blue sky, I had hoped for a chance to get some time under the stars. Fortunately, the clear conditions lasted after dark and I rolled the pier with the 120mm refractor onto the back porch. | |||
| Jan 15, 2005 | Sunspot spotting![]() | Dunlap, IL | 1 |
Although it was very cold, I set up the small 60mm scope on the porch and projected the Sun's disk onto a drawing board I held in my lap. I sketched the large sunspot group 720 from the images that was projected onto my drawing board. | |||
| Jan 14, 2005 | Catching a comet in the cold winter sky | Dunlap, IL | 4 |
After an eternity of cloudy skies, I welcomed the opportunity to observe anything regardless of the cold and windy conditions. Comet Machholz was near the zenith and the Orion Nebula was well placed above the eastern horizon early in the evening. |
2004
- Observed for 12.50 hours during 5 sessions
- Recorded 26 observations
- Viewed 4 objects for the first time
| Date (UT) | Session / Summary | Location | Obs |
|---|---|---|---|
| Dec 18, 2004 | ISS crosses the Sun | Dunlap, IL | 1 |
I set up the 120mm refractor and the solar filter on the back porch in hopes of observing a predicted crossing of the International Space Station across the disk of the Sun. | |||
| Oct 28, 2004 | An eclipse of the Moon | Dunlap, IL | 1 |
Ryan and I setup camp on the back porch to watch the lunar eclipse. Ryan and I watched as the shadow of the Earth slowly covered the lunar landscape. As the eclipse reached totality, the clouds began to thicken and a short time after totality, the sky was completely covered. | |||
| Oct 14, 2004 | Twin Lakes Star Party 2004![]() | Dawson Springs, KY | 12 |
Around midnight, a voice could be heard echoing across the observing field saying "It is clear, it is clear!" Reluctantly, I climbed out of my warm sleeping bag to find a beautifully clear sky but some very cool temperatures. | |||
| Oct 10, 2004 | Twin Lakes Star Party 2004![]() | Dawson Springs, KY | 3 |
Using the 55mm eyepiece, I lazily toured through the constellation Sagittarius and the rich star field of the Milky Way stopping occasionally to switch eyepieces for a better view of a few Messier objects. No sooner had I began than the clouds claimed the sky and a blanket of ground fog filled the area. | |||
| Sep 8, 2004 | A northern exposure | Dunlap, IL | 9 |
After many months, I finally had the chance to log an observation session from the backyard of the new house in Dunlap, IL. I setup the 120mm refractor to chase down some Messier objects that I have not logged with that instrument. |
2003
- Observed for 91.50 hours during 29 sessions
- Recorded 411 observations and made 1 sketch
- Viewed 268 objects for the first time
| Date (UT) | Session / Summary | Location | Obs |
|---|---|---|---|
| Dec 21, 2003 | Frankenstein lives! | Golden Pond, KY | 20 |
Several members of the WKAA and myself gathered at the Golden Pond Observatory for some winter observing. This was the first session with the 120mm short-tube refractor and rebuilt CG5 tripod (Frankenstein). | |||
| Oct 25, 2003 | Twin Lakes Star Party 2003![]() | Dawson Springs, KY | 28 |
The second day of the Twin Lakes Star Party brought clear skies early in the day, which allowed me to get some images of the Sun sporting two major sunspots on its surface. | |||
| Oct 24, 2003 | Twin Lakes Star Party 2003![]() | Dawson Springs, KY | 29 |
Ryan and I assembled our scopes near the center of the field and we turned the LX200 towards the Sun to view the two large Jupiter-sized sunspots visible on the surface. | |||
| Aug 27, 2003 | The opposition of Mars | Peoria, IL | 1 |
I mounted my ETX-90 OTA on the parallelogram binocular mount and managed to view Mars within a few hours of opposition from the balcony of my apartment. The weather and the seeing cooperated giving me an excellent view of Mars at high power. | |||
| Aug 9, 2003 | The full moon is rising | Golden Pond, KY | 2 |
With the nearly full Moon shining low in the southeast, it was not hard to decide what objects to show the Summer Nights program participants this evening. I stayed till later in the evening to view Mars as it rose above the treetops to the southwest. | |||
| Jul 27, 2003 | Summer nights public program | Golden Pond, KY | 18 |
This evening was a monthly meeting of the WKAA astronomy club and we were treated to a wonderful evening with cool temperatures and a clear sky. As darkness fell, the WKAA members and I spent a couple of hours showing off our favorite objects in the night sky. | |||
| Jul 26, 2003 | A new dark sky site | Dawson Springs, KY | 43 |
Dave Paessler, Ross Workman, and I decided to take advantage of the weather and schedule some observing at the Pennyrile State Park. I built an observing list to hunt down some Herschel list and surrounding objects that would be at the zenith. | |||
| Jul 4, 2003 | A daylight view of the Sun | Paducah, KY | 1 |
Using a full aperture Thousand Oaks Type II glass solar filter on the 8" SCT, some photos of sunspot region 349 were taken with various filters. | |||
| Jun 29, 2003 | Astronomy to the public | Golden Pond, KY | 16 |
This evening was a monthly meeting of the WKAA astronomy club. After conducting the club business several members and I setup our scopes on the observing field for the Summer Nites programs. Later I chased down some Caldwell objects that I had yet to log. | |||
| May 4, 2003 | A dance with the ladies | Golden Pond, KY | 42 |
This evening was a monthly meeting of the WKAA astronomy club. After conducting the club business several members and myself setup our scope on the observing field under the clear skies to log some observing time. | |||
| May 3, 2003 | Shooting the Sun | Paducah, KY | 1 |
I used a full aperture Thousand Oaks Type II glass solar filter on the 8" SCT to take some photos of the sunspot region 349. | |||
| Apr 26, 2003 | Mid-South Stargaze 2003![]() | French Camp, MS | 47 |
Dave Paessler and I attended the 2003 Mid-South Stargaze in French Camp Mississippi. I worked on the Herschel and Caldwell Astronomical League lists during the star party. | |||
| Apr 23, 2003 | The pre-star-party party | Golden Pond, KY | 25 |
Dave Paessler and myself decided to take advantage of a clear night for some observing at the Golden Pond Planetarium. I had built a list of objects for the Mid-South Stargaze later in the week but decided to start working on the list this evening. | |||
| Apr 11, 2003 | A lazy spring observation session | Paducah, KY | 1 |
Ryan and I setup our scopes this evening for a leisurely evening of gazing at the moon and the planets. I scanned along the terminator on the lunar surface for quite a while marveling at the relief detail. | |||
| Apr 8, 2003 | Sweeping up an asteroid | Paducah, KY | 2 |
A sunrise ray was predicted in the crater Gemma Frisius this evening and I setup the six-inch scope early to catch the event. The asteroid Vesta was six-magnitude in the constellation Virgo, which I chased down early in the evening before observing the sunrise ray on the moon. | |||
| Apr 6, 2003 | Putting the big eye on the sky | Golden Pond, KY | 9 |
Tonight was a regular meeting of the Western Kentucky Amatuer Astronomers at the Golden Pond Planetarium. After the meeting we emerged from the observatory to be greeted with mediocre skies and a light haze lit by the three-day old moon in the eastern sky. | |||
| Apr 4, 2003 | Catching the Moon and Mercury | Paducah, KY | 1 |
I went out just after sunset to catch the Moon above the horizon with bright Mercury close by. | |||
| Apr 3, 2003 | An early view of the Moon | Paducah, KY | 1 |
I wandered outside after sunset to catch a glimpse of the early crescent moon for the Astronomical Lunar Club list requirements. | |||
| Mar 31, 2003 | Late to bed, early to rise | Paducah, KY | 1 |
After the late night, it was difficult to rise early enough to catch the moon just over the horizon before the sun rose. I needed to observe the crescent moon this morning, a part the Astronomical League Lunar club checklist. | |||
| Mar 31, 2003 | Testing the new Newt | Paducah, KY | 36 |
Even though afternoon clouds persisted, Dave Paessler and I decided to take a trip to the Golden Pond observatory in hopes that the skies would clear after sunset. I set up the new six-inch Newtonian on a GEM mount for its first light. | |||
| Mar 30, 2003 | Early morning Moon | Paducah, KY | 1 |
I set the alarm to rise early enough to catch the moon just over the horizon before the sun rose. | |||
| Mar 18, 2003 | The far side of the Moon | Paducah, KY | 1 |
Now that the full moon has arrived and with a clear night, it was a chance to observe the last crater with binoculars needed to complete the binocular portion of the Astronomical League Lunar club checklist. | |||
| Mar 16, 2003 | Cows jumping over the Moon | Paducah, KY | 8 |
It was yet another beautiful evening with clear skies and just a few high-thin cirrus clouds scattered about. I setup the binoculars and the 114mm telescope and continued working on the Astronomical League Lunar club checklist. | |||
| Mar 13, 2003 | Fly me to the Moon![]() | Paducah, KY | 4 |
Another evening with clear skies and just a few high-thin cirrus clouds scattered about prompted me to setup the binoculars and the 114mm telescope to continue working on the Astronomical League Lunar club checklist. | |||
| Mar 12, 2003 | Looking over the lunar landscape | Paducah, KY | 18 |
The high-thin cirrus clouds that provided a spectacular sunset quickly dissipated and left somewhat clear skies with only an occasional thin cloud passing by. I continued working on the Astronomical League Lunar club checklist. | |||
| Mar 10, 2003 | Another tour of the Moon | Paducah, KY | 14 |
Wanting to continue with some lunar observations from a couple of days ago, I setup the 114mm telescope and put the 20x70 binoculars on the parallelogram mount. | |||
| Mar 8, 2003 | Wide view of the moon | Paducah, KY | 8 |
The weather had been horrendous for over a month with clouds, snow, and frigid temperatures keeping even the most dedicated amateur astronomer indoors. The clear skies this evening was all the incentive I needed to pull the scope into the driveway for some planetary and lunar observing. | |||
| Feb 2, 2003 | A night with the hunter | Golden Pond, KY | 11 |
The afternoon clouds did not inspire any confidence in getting some observing time after the monthly WKAA meeting. After the meeting concluded, we were greeted with somewhat clear skies to the south and clearing skies to the north and west. | |||
| Jan 26, 2003 | The first session of the new year | Golden Pond, KY | 22 |
David Paessler, Ross Workman, Vince Medlock, Tim Camden and I met at the observatory for the first observation session of the new year. The weather for the past month has not cooperated at all, leaving all of us wanting for some quality time under the stars. |
2002
- Observed for 102.50 hours during 32 sessions
- Recorded 519 observations and made 70 sketches
- Viewed 342 objects for the first time
| Date (UT) | Session / Summary | Location | Obs |
|---|---|---|---|
| Dec 29, 2002 | Dark winter skies | Golden Pond, KY | 61 |
After a couple of weeks of cloudy nights, it was a welcome sight to see the clouds clearing the entire day. Dave Byrd, David Paessler, Vince Medlock, Tim Camden and I made our way to the planetarium for some dark winter skies. | |||
| Dec 21, 2002 | Shooting the Sun | Paducah, KY | 1 |
The sky was clear this morning and I decided to do some solar observing. | |||
| Dec 15, 2002 | The picture perfect Moon![]() | Paducah, KY | 5 |
The bright moon shown high over the tree tops and seemed to beckon me to take a close look. I setup the 203mm SCT in the backyard and loaded the video camera in the eyepiece holder. I managed to take images of a few craters along the terminator. | |||
| Dec 1, 2002 | First light for the 35mm Panoptic | Golden Pond, KY | 51 |
David Paessler, Vince Medlock, and I met at the Golden Pond observatory for a night of observing under some of the best skies this year. This evening was first light for my new 35mm Panoptic eyepiece and I was excited about seeing how my "birthday present" would perform in the scope. | |||
| Nov 13, 2002 | Watching the Algol eclipse | Paducah, KY | 1 |
This evening was spent periodically checking and noting the eclipse of Algol. | |||
| Nov 9, 2002 | Observing with friends after the Moon sets![]() | Golden Pond, KY | 24 |
