Moon view in the scope, nine days old
February 23, 2002 02:00 - 03:00 UT / Franklin Street, Paducah, KY
| Limiting Mag: | 4.5 |
| Seeing: | 7 out of 10 |
| Weather: | [34°F], light breeze |
| Constellations: | --- |
| Equipment: | 114mm reflector, 12.5mm Sirius Plössl, 7.5mm Sirius Plössl, 2x Shorty Barlow |
The nine day old moon was prominently placed high above near the meridian. With such a sight, I could not help but setup the scope to work on the Lunar Club list. I began working on some features that I had missed during a previous session.
Session Observing Log
The following three objects were observed during this session with all objects being observed for the first time.
= first observation| ID | UT | Object / Description | Type | Con |
|---|---|---|---|---|
| 355 | 02:21 | Hippalus![]() | LF | --- |
In the 114mm reflector at 146x with the 12.5mm eyepiece and 2x barlow combination, Hippalus appears as an oblong depression lying along a mountain chain. A prominent bright spot lies near the center of the crater. | ||||
| 356 | 02:44 | Promontorium Laplace![]() | LF | --- |
With the 114mm reflector at 121x in the 7.5mm eyepiece, Promontorium Laplace appears as a protruding mountain ridge on the eastern side of Sinus Iridum, which lies on the northern edge of the vast Mare Imbrium. | ||||
| 357 | 02:52 | Promontorium Heraclides![]() | LF | --- |
With the 114mm reflector at 121x in the 7.5mm eyepiece, Promontorium Heraclides appears as a protruding mountain ridge on the western side of Sinus Irdium. |


















